| SPRING DEFLECTION - REARS | ||||||||
| BRAND | PART # | CAR | COLOR | DIAMETER | FR LTH | 1.87# | 2.76# | 4.63# |
| PICCO | 0696 | COMPACT | YELLOW | 1.5mm-V | 27mm | 0.096 | 0.187 | 0.271 |
| PICCO | 0676 | COMPACT | BLUE | 1.45mm | 27mm | 0.095 | 0.186 | 0.253 |
| PICCO | Old #676 | COMPACT | Orig. blue Disc. 3/96 | 1.5mm | 27mm | N/A | N/A | N/A |
| PICCO | 0710 | COMPACT | RED | 1.6mm | 27mm | 0.065 | 0.119 | 0.175 |
| PICCO | 10098 | INTEGRA | Lt. BLUE | 1.6mm | 26mm | 0.059 | 0.110 | 0.162 |
| PICCO | 0753 | COMPACT | VIOLET | 1.6mm | 27mm | 0.050 | 0.092 | 0.133 |
| PICCO | 10099 | INTEGRA | WHITE | 1.7mm | 26mm | 0.048 | 0.090 | 0.129 |
| PICCO | 10100 | INTEGRA | GREEN | 1.8mm | 26mm | 0.048 | 0.083 | 0.116 |
| PICCO | 10254 | INTEGRA | RED | 2.0mm | 26mm | 0.036 | 0.067 | 0.096 |
| PICCO | 0765 | COMPACT | GREEN | 2.0mm | 27mm | 0.035 | 0.063 | 0.090 |
| PICCO | 10251 | INTEGRA | YELLOW | 1.8mm | 26mm | 0.036 | 0.061 | 0.086 |
| SPRING DEFLECTION - FRONTS | ||||||||
| BRAND | PART# | CAR | COLOR | DIAMETER | FR LTH | 1.87# | 2.76# | 4.63# |
| PICCO | 10095 | INTEGRA | Lt. BLUE | 1.4mm | 20mm | 0.065 | 0.128 | 0.191 |
| PICCO | 10096 | INTEGRA | WHITE | 1.5mm | 19mm | 0.059 | 0.107 | 0.157 |
| PICCO | 0697 | COMPACT | WHITE | 1.6mm-V | 19mm | 0.053 | 0.099 | 0.147 |
| PICCO | 10097 | INTEGRA | GREEN | 1.6mm | 20mm | 0.052 | 0.093 | 0.131 |
| PICCO | 10252 | INTEGRA | YELLOW | 1.7mm | 19mm | 0.050 | 0.091 | 0.130 |
| PICCO | 0677 | COMPACT | YELLOW | 1.7mm-V | 19mm | 0.049 | 0.083 | 0.115 |
| PICCO | 0706 | COMPACT | RED | 1.7mm | 19mm | 0.043 | 0.078 | 0.109 |
| PICCO | 0687 | COMPACT | BLUE | 1.8mm | 19mm | 0.037 | 0.068 | 0.095 |
| PICCO | 0764 | COMPACT | GREEN | 1.8mm | 19mm | 0.037 | 0.061 | 0.085 |
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]