Electric Touring Points as of 09-28-2003 - Final Point Standings
| 6/29/2003 | 7/20/2003 | 7/27/2003 | 8/10/2003 | 8/17/2003 | 9/7/2003 | 9/28/2003 | ||||||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Weather | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Mike Kurtchi | 1 | 2 | 102 | 2 | 3 | 100 | 2 | 8 | 95 | 4 | 10 | 91 | 2 | 1 | 102 | * | * | 0 | 1 | 1 | 103 | 593 | 502 |
| 2 | Todd Sieler | 5 | 9 | 92 | 6 | 4 | 97 | 5 | 3 | 98 | 3 | 7 | 95 | 6 | 4 | 97 | * | * | 0 | 3 | 2 | 100 | 579 | 487 |
| 3 | Steve Tesnear | 6 | 7 | 94 | 7 | 7 | 94 | 4 | 5 | 96 | 6 | 3 | 98 | 5 | 3 | 98 | * | * | 0 | 4 | 4 | 97 | 577 | 483 |
| 4 | Jacob Robbins | 4 | 6 | 95 | 9 | 10 | 91 | 6 | 7 | 94 | 2 | 2 | 101 | 8 | 5 | 96 | * | * | 0 | 2 | 8 | 95 | 572 | 481 |
| 5 | Tanya Bebb | 8 | 5 | 96 | 8 | 11 | 90 | 9 | 9 | 92 | 8 | 5 | 96 | 11 | 12 | 89 | * | * | 0 | * | * | 0 | 463 | 463 |
| 6 | Michael Bebb | * | * | 0 | 11 | 9 | 92 | 12 | 11 | 90 | 10 | 9 | 92 | 16 | 16 | 85 | * | * | 0 | 6 | 6 | 95 | 454 | 454 |
| 7 | Ian Smith | * | * | 0 | * | * | 0 | 7 | 4 | 97 | 1 | 1 | 103 | 1 | 2 | 102 | * | * | 0 | * | * | 0 | 302 | 302 |
| 8 | Desiree Hall | 9 | 8 | 93 | 13 | 12 | 89 | 13 | 13 | 88 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 270 | 270 |
| 9 | Ken Pedigo | * | * | 0 | * | * | 0 | 15 | 14 | 87 | 9 | 8 | 93 | 14 | 13 | 88 | * | * | 0 | * | * | 0 | 268 | 268 |
| 10 | Tina Allen | * | * | 0 | 10 | 8 | 93 | 14 | 15 | 86 | * | * | 0 | 13 | 14 | 87 | * | * | 0 | * | * | 0 | 266 | 266 |
| 11 | Russ Horton | * | * | 0 | 4 | 1 | 100 | 1 | 1 | 103 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 203 | 203 |
| 12 | Chris Fullwood | * | * | 0 | 1 | 5 | 99 | 3 | 2 | 100 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 199 | 199 |
| 13 | Bill Miskho | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 7 | 8 | 93 | * | * | 0 | 5 | 3 | 98 | 191 | 191 |
| 14 | Tim Pietraallo | * | * | 0 | * | * | 0 | * | * | 0 | 5 | 4 | 97 | 12 | 11 | 90 | * | * | 0 | * | * | 0 | 187 | 187 |
| 15 | Jay Dickson | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 4 | 7 | 94 | * | * | 0 | 9 | 9 | 92 | 186 | 186 |
| 16 | Ed Clemo | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 10 | 10 | 91 | * | * | 0 | 8 | 7 | 94 | 185 | 185 |
| 17 | Josh Loznano | * | * | 0 | 12 | 13 | 88 | 11 | 10 | 91 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 179 | 179 |
| 18 | Rich Lewerke | 3 | 1 | 101 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 101 | 101 |
| 19 | Jason Willener | * | * | 0 | 3 | 2 | 100 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 100 | 100 |
| 19 | Kevin Barnett | 2 | 3 | 100 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 100 | 100 |
| 21 | Steven Grubb | 7 | 4 | 97 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 97 | 97 |
| 22 | Rich Miskho | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 3 | 6 | 96 | * | * | 0 | * | * | 0 | 96 | 96 |
| 22 | Shea Roldan | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 7 | 5 | 96 | 96 | 96 |
| 24 | Bryan Cwik | * | * | 0 | 5 | 6 | 95 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 95 | 95 |
| 24 | Joe Hurst | * | * | 0 | * | * | 0 | * | * | 0 | 7 | 6 | 95 | * | * | 0 | * | * | 0 | * | * | 0 | 95 | 95 |
| 24 | Tom Riggin | * | * | 0 | * | * | 0 | 8 | 6 | 95 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 95 | 95 |
| 27 | Jason Hall | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 9 | 9 | 92 | * | * | 0 | * | * | 0 | 92 | 92 |
| 28 | Brian Mahoney | * | * | 0 | * | * | 0 | 10 | 12 | 89 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 89 | 89 |
| 29 | Brent Sanders | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 15 | 15 | 86 | * | * | 0 | * | * | 0 | 86 | 86 |
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 5 out of 6 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]