Electric Touring Points as of 07/20/2003
| 6/29/2003 | 7/20/2003 | 7/27/2003 | 8/10/2003 | 8/17/2003 | 9/7/2003 | 9/28/2003 | ||||||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Mike Kurtchi | 1 | 2 | 102 | 2 | 3 | 100 | 202 | 102 | |||||||||||||||
| 2 | Rich Lewerke | 3 | 1 | 101 | * | * | 0 | 101 | 101 | |||||||||||||||
| 3 | Jason Willener | * | * | 0 | 3 | 2 | 100 | 100 | 100 | |||||||||||||||
| 3 | Kevin Barnett | 2 | 3 | 100 | * | * | 0 | 100 | 100 | |||||||||||||||
| 3 | Russ Horton | * | * | 0 | 4 | 1 | 100 | 100 | 100 | |||||||||||||||
| 6 | Chris Fullwood | * | * | 0 | 1 | 5 | 99 | 99 | 99 | |||||||||||||||
| 7 | Todd Sieler | 5 | 9 | 92 | 6 | 4 | 97 | 189 | 97 | |||||||||||||||
| 7 | Steven Grubb | 7 | 4 | 97 | * | * | 0 | 97 | 97 | |||||||||||||||
| 9 | Tanya Bebb | 8 | 5 | 96 | 8 | 11 | 90 | 186 | 96 | |||||||||||||||
| 10 | Jacob Robbins | 4 | 6 | 95 | 9 | 10 | 91 | 186 | 95 | |||||||||||||||
| 10 | Bryan Cwik | * | * | 0 | 5 | 6 | 95 | 95 | 95 | |||||||||||||||
| 12 | Steve Tesnear | 6 | 7 | 94 | 7 | 7 | 94 | 188 | 94 | |||||||||||||||
| 13 | Desiree Hall | 9 | 8 | 93 | 13 | 12 | 89 | 182 | 93 | |||||||||||||||
| 13 | Tina Allen | * | * | 0 | 10 | 8 | 93 | 93 | 93 | |||||||||||||||
| 15 | Michael Bebb | * | * | 0 | 11 | 9 | 92 | 92 | 92 | |||||||||||||||
| 16 | Josh Loznano | * | * | 0 | 12 | 13 | 88 | 88 | 88 | |||||||||||||||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 6 out of 7 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]