Electric Touring Points as of 6/29/2003
| 6/29/2003 | 7/20/2003 | 7/27/2003 | 8/10/2003 | 8/17/2003 | 9/7/2003 | 9/28/2003 | |||||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Tot | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts |
| 1 | Mike Kurtchi | 1 | 2 | 102 | 102 | ||||||||||||||||||
| 2 | Rich Lewerke | 3 | 1 | 101 | 101 | ||||||||||||||||||
| 3 | Kevin Barnett | 2 | 3 | 100 | 100 | ||||||||||||||||||
| 4 | Steven Grubb | 7 | 4 | 97 | 97 | ||||||||||||||||||
| 5 | Tanya Bebb | 8 | 5 | 96 | 96 | ||||||||||||||||||
| 6 | Jacob Robbins | 4 | 6 | 95 | 95 | ||||||||||||||||||
| 7 | Steve Tesnear | 6 | 7 | 94 | 94 | ||||||||||||||||||
| 8 | Desiree Hall | 9 | 8 | 93 | 93 | ||||||||||||||||||
| 9 | Todd Sieler | 5 | 9 | 92 | 92 | ||||||||||||||||||
* = Did not race
Sorted by: Total Points, Driver (alphabetically)
Point Series #2 is best 6 out of 7 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]