Electric Touring Points as of 6/22/2003 - FINAL point standings for Series #1
| 4/6/2003 | 4/27/2003 | 5/4/2003 | 5/18/2003 | 5/25/2003 | 6/15/2002 | 6/22/2003 | ||||||||||||||||||
| Weather | Week #2 | Weather | Week #4 | Week #5 | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Todd Sieler | * | * | 0 | 5 | 4 | 97 | * | * | 0 | 1 | 1 | 103 | 1 | 1 | 103 | 2 | 1 | 102 | 2 | 6 | 97 | 502 | 405 |
| 2 | Jacob Robbins | * | * | 0 | 6 | 2 | 99 | * | * | 0 | 3 | 2 | 100 | 2 | 2 | 101 | 6 | 5 | 96 | 3 | 9 | 93 | 489 | 396 |
| 3 | Jonathan James | * | * | 0 | 4 | 5 | 96 | * | * | 0 | 4 | 5 | 96 | * | * | 0 | 4 | 4 | 97 | 4 | 4 | 97 | 386 | 386 |
| 4 | Tina Allen | * | * | 0 | 9 | 8 | 93 | * | * | 0 | 12 | 10 | 91 | 7 | 5 | 96 | 7 | 6 | 95 | 8 | 5 | 96 | 471 | 380 |
| 5 | Joe Hurst | * | * | 0 | * | * | 0 | * | * | 0 | 10 | 9 | 92 | 4 | 7 | 94 | 9 | 8 | 93 | 6 | 3 | 98 | 377 | 377 |
| 6 | Tanya Bebb | * | * | 0 | 10 | 9 | 92 | * | * | 0 | * | * | 0 | 5 | 8 | 93 | 10 | 12 | 89 | 7 | 7 | 94 | 368 | 368 |
| 7 | Michael Bebb | * | * | 0 | 12 | 12 | 89 | * | * | 0 | 11 | 11 | 90 | 8 | 9 | 92 | 13 | 13 | 88 | 9 | 8 | 93 | 452 | 364 |
| 8 | Kevin Czikora | * | * | 0 | 1 | 1 | 103 | * | * | 0 | 2 | 7 | 96 | * | * | 0 | 3 | 7 | 95 | * | * | 0 | 294 | 294 |
| 9 | Jay Dickson | * | * | 0 | 2 | 7 | 96 | * | * | 0 | 7 | 8 | 93 | 3 | 3 | 99 | * | * | 0 | * | * | 0 | 288 | 288 |
| 10 | Desiree Hall | * | * | 0 | * | * | 0 | * | * | 0 | 13 | 12 | 89 | * | * | 0 | 11 | 10 | 91 | 10 | 10 | 91 | 271 | 271 |
| 11 | Mike Kurtchi | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 1 | 3 | 101 | 5 | 2 | 99 | 200 | 200 |
| 12 | Raymond Moreau | * | * | 0 | 7 | 6 | 95 | * | * | 0 | 5 | 3 | 98 | * | * | 0 | * | * | 0 | * | * | 0 | 193 | 193 |
| 13 | Tim Pietraallo | * | * | 0 | * | * | 0 | * | * | 0 | 9 | 13 | 88 | 9 | 4 | 97 | * | * | 0 | * | * | 0 | 185 | 185 |
| 14 | Kevin Barnett | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 1 | 1 | 103 | 103 | 103 |
| 15 | Chad Wilson | * | * | 0 | 3 | 3 | 99 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 99 | 99 |
| 15 | Nathan Brown | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 5 | 2 | 99 | * | * | 0 | 99 | 99 |
| 17 | Tom Riggin | * | * | 0 | * | * | 0 | * | * | 0 | 6 | 4 | 97 | * | * | 0 | * | * | 0 | * | * | 0 | 97 | 97 |
| 18 | Martin Allen | * | * | 0 | * | * | 0 | * | * | 0 | 8 | 6 | 95 | * | * | 0 | * | * | 0 | * | * | 0 | 95 | 95 |
| 18 | Nathan McMichen | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 6 | 6 | 95 | * | * | 0 | * | * | 0 | 95 | 95 |
| 20 | Joey Bebb | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 8 | 9 | 92 | * | * | 0 | 92 | 92 |
| 21 | Chris Myers | * | * | 0 | 8 | 10 | 91 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 91 | 91 |
| 22 | Ken Pedigo | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 12 | 11 | 90 | * | * | 0 | 90 | 90 |
| 22 | Zachary Gastelum | * | * | 0 | 11 | 11 | 90 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 90 | 90 |
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races (due to weather on 2 races)- Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]