Electric Touring Points as of 6/20/2004 - Final Standings for Point Series #1
| 04/04/03 | 04/25/03 | 05/02/03 | 05/16/03 | 05/23/03 | 06/06/02 | 06/20/03 | ||||||||||||||||||
| Weather | Weather | Week #3 | Week #4 | No Racers | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Mike Kurtchi | * | * | 0 | * | * | 0 | 2 | 2 | 101 | 1 | 1 | 103 | * | * | 0 | 1 | 1 | 103 | 1 | 1 | 103 | 410 | 309 |
| 2 | Jake Robbins | * | * | 0 | * | * | 0 | 4 | 6 | 95 | 3 | 3 | 99 | * | * | 0 | 3 | 2 | 100 | 2 | 2 | 101 | 395 | 300 |
| 3 | Todd Sieler | * | * | 0 | * | * | 0 | 1 | 1 | 103 | 2 | 2 | 101 | * | * | 0 | * | * | 0 | * | * | 0 | 204 | 204 |
| 4 | Michael Payne | * | * | 0 | * | * | 0 | 5 | 4 | 97 | 4 | 4 | 97 | * | * | 0 | * | * | 0 | * | * | 0 | 194 | 194 |
| 4 | Tom Riggin | * | * | 0 | * | * | 0 | 6 | 5 | 96 | * | * | 0 | * | * | 0 | 5 | 3 | 98 | * | * | 0 | 194 | 194 |
| 6 | Russ Horton | * | * | 0 | * | * | 0 | 3 | 3 | 99 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 99 | 99 |
| 7 | Rich Miskho | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 2 | 5 | 98 | * | * | 0 | 98 | 98 |
| 8 | Bill Miskho | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 4 | 4 | 97 | * | * | 0 | 97 | 97 |
| 9 | Josh Trumble | * | * | 0 | * | * | 0 | * | * | 0 | 5 | 5 | 96 | * | * | 0 | * | * | 0 | * | * | 0 | 96 | 96 |
| 10 | Nate Trumble | * | * | 0 | * | * | 0 | * | * | 0 | 6 | 6 | 95 | * | * | 0 | * | * | 0 | * | * | 0 | 95 | 95 |
| 11 | George Foye' | * | * | 0 | * | * | 0 | * | * | 0 | 7 | 7 | 94 | * | * | 0 | * | * | 0 | * | * | 0 | 94 | 94 |
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]