Electric Touring Points as of 6/15/2003
| 4/6/2003 | 4/27/2003 | 5/4/2003 | 5/18/2003 | 5/25/2003 | 6/15/2002 | 6/22/2003 | ||||||||||||||||||
| Weather | Week #2 | Weather | Week #4 | Week #5 | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Todd Sieler | * | * | 0 | 5 | 4 | 97 | * | * | 0 | 1 | 1 | 103 | 1 | 1 | 103 | 2 | 1 | 102 | 405 | 308 | |||
| 2 | Jacob Robbins | * | * | 0 | 6 | 2 | 99 | * | * | 0 | 3 | 2 | 100 | 2 | 2 | 101 | 6 | 5 | 96 | 396 | 300 | |||
| 3 | Kevin Czikora | * | * | 0 | 1 | 1 | 103 | * | * | 0 | 2 | 7 | 96 | * | * | 0 | 3 | 7 | 95 | 294 | 294 | |||
| 4 | Jonathan James | * | * | 0 | 4 | 5 | 96 | * | * | 0 | 4 | 5 | 96 | * | * | 0 | 4 | 4 | 97 | 289 | 289 | |||
| 5 | Jay Dickson | * | * | 0 | 2 | 7 | 96 | * | * | 0 | 7 | 8 | 93 | 3 | 3 | 99 | * | * | 0 | 288 | 288 | |||
| 6 | Tina Allen | * | * | 0 | 9 | 8 | 93 | * | * | 0 | 12 | 10 | 91 | 7 | 5 | 96 | 7 | 6 | 95 | 375 | 284 | |||
| 7 | Joe Hurst | * | * | 0 | * | * | 0 | * | * | 0 | 10 | 9 | 92 | 4 | 7 | 94 | 9 | 8 | 93 | 279 | 279 | |||
| 8 | Tanya Bebb | * | * | 0 | 10 | 9 | 92 | * | * | 0 | * | * | 0 | 5 | 8 | 93 | 10 | 12 | 89 | 274 | 274 | |||
| 9 | Michael Bebb | * | * | 0 | 12 | 12 | 89 | * | * | 0 | 11 | 11 | 90 | 8 | 9 | 92 | 13 | 13 | 88 | 359 | 271 | |||
| 10 | Tim Pietraallo | * | * | 0 | * | * | 0 | * | * | 0 | 9 | 13 | 88 | 9 | 4 | 97 | * | * | 0 | 210 | 210 | |||
| 11 | Raymond Moreau | * | * | 0 | 7 | 6 | 95 | * | * | 0 | 5 | 3 | 98 | * | * | 0 | * | * | 0 | 193 | 193 | |||
| 12 | Desiree Hall | * | * | 0 | * | * | 0 | * | * | 0 | 13 | 12 | 89 | * | * | 0 | 11 | 10 | 91 | 180 | 180 | |||
| 13 | Mike Kurtchi | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 1 | 3 | 101 | 101 | 101 | |||
| 14 | Chad Wilson | * | * | 0 | 3 | 3 | 99 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 99 | 99 | |||
| 14 | Nathan Brown | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 5 | 2 | 99 | 99 | 99 | |||
| 16 | Tom Riggin | * | * | 0 | * | * | 0 | * | * | 0 | 6 | 4 | 97 | * | * | 0 | * | * | 0 | 97 | 97 | |||
| 17 | Martin Allen | * | * | 0 | * | * | 0 | * | * | 0 | 8 | 6 | 95 | * | * | 0 | * | * | 0 | 95 | 95 | |||
| 17 | Nathan McMichen | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 6 | 6 | 95 | * | * | 0 | 95 | 95 | |||
| 19 | Joey Bebb | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 8 | 9 | 92 | 92 | 92 | |||
| 20 | Chris Myers | * | * | 0 | 8 | 10 | 91 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 91 | 91 | |||
| 21 | Ken Pedigo | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 12 | 11 | 90 | 90 | 90 | |||
| 21 | Zachary Gastelum | * | * | 0 | 11 | 11 | 90 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 90 | 90 | |||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 5 out of 6 races (due to weather)- Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]