Electric Touring Points as of 05/02/2004
| 4/4/2003 | 4/25/2003 | 5/2/2003 | 5/16/2003 | 5/23/2003 | 6/6/2002 | 6/20/2003 | |||||||||||||||||
| Weather | Weather | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Tot | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts |
| 1 | Todd Sieler | * | * | 0 | * | * | 0 | 1 | 1 | 103 | 103 | ||||||||||||
| 2 | Mike Kurtchi | * | * | 0 | * | * | 0 | 2 | 2 | 101 | 101 | ||||||||||||
| 3 | Russ Horton | * | * | 0 | * | * | 0 | 3 | 3 | 99 | 99 | ||||||||||||
| 4 | Michael Payne | * | * | 0 | * | * | 0 | 5 | 4 | 97 | 97 | ||||||||||||
| 5 | Tom Riggin | * | * | 0 | * | * | 0 | 6 | 5 | 96 | 96 | ||||||||||||
| 6 | Jake Robbins | * | * | 0 | * | * | 0 | 4 | 6 | 95 | 95 | ||||||||||||
* = Did not race
Sorted by: Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]