Electric Touring Points as of 5/18/03
| 4/6/2003 | 4/27/2003 | 5/4/2003 | 5/18/2003 | 5/25/2003 | 6/15/2002 | 6/22/2003 | ||||||||||||||||||
| Weather | Week #2 | Weather | Week #4 | Week #5 | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Todd Sieler | * | * | 0 | 5 | 4 | 97 | * | * | 0 | 1 | 1 | 103 | 200 | 103 | |||||||||
| 1 | Kevin Czikora | * | * | 0 | 1 | 1 | 103 | * | * | 0 | 2 | 7 | 96 | 199 | 103 | |||||||||
| 3 | Jacob Robbins | * | * | 0 | 6 | 2 | 99 | * | * | 0 | 3 | 2 | 100 | 199 | 100 | |||||||||
| 4 | Chad Wilson | * | * | 0 | 3 | 3 | 99 | * | * | 0 | * | * | 0 | 99 | 99 | |||||||||
| 5 | Raymond Moreau | * | * | 0 | 7 | 6 | 95 | * | * | 0 | 5 | 3 | 98 | 193 | 98 | |||||||||
| 6 | Tom Riggin | * | * | 0 | * | * | 0 | * | * | 0 | 6 | 4 | 97 | 97 | 97 | |||||||||
| 7 | Jonathan James | * | * | 0 | 4 | 5 | 96 | * | * | 0 | 4 | 5 | 96 | 192 | 96 | |||||||||
| 7 | Jay Dickson | * | * | 0 | 2 | 7 | 96 | * | * | 0 | 7 | 8 | 93 | 189 | 96 | |||||||||
| 9 | Martin Allen | * | * | 0 | * | * | 0 | * | * | 0 | 8 | 6 | 95 | 95 | 95 | |||||||||
| 10 | Tina Allen | * | * | 0 | 9 | 8 | 93 | * | * | 0 | 12 | 10 | 91 | 184 | 93 | |||||||||
| 11 | Joe Hurst | * | * | 0 | * | * | 0 | * | * | 0 | 10 | 9 | 92 | 92 | 92 | |||||||||
| 11 | Tanya Bebb | * | * | 0 | 10 | 9 | 92 | * | * | 0 | * | * | 0 | 92 | 92 | |||||||||
| 13 | Chris Myers | * | * | 0 | 8 | 10 | 91 | * | * | 0 | * | * | 0 | 91 | 91 | |||||||||
| 14 | Michael Bebb | * | * | 0 | 12 | 12 | 89 | * | * | 0 | 11 | 11 | 90 | 179 | 90 | |||||||||
| 14 | Zachary Gastelum | * | * | 0 | 11 | 11 | 90 | * | * | 0 | * | * | 0 | 90 | 90 | |||||||||
| 16 | Desiree Hall | * | * | 0 | * | * | 0 | * | * | 0 | 13 | 12 | 89 | 89 | 89 | |||||||||
| 17 | Tim Pietraallo | * | * | 0 | * | * | 0 | * | * | 0 | 9 | 13 | 88 | 88 | 88 | |||||||||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races (due to weather on 2 races)- Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]