Electric Touring Points as of 03/18/2007
| 3/18/2007 | 4/1/2007 | 4/15/2007 | 5/6/2007 | 5/20/2007 | ||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | ||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Ken Souther | 1 | 1 | 103 | 103 | 103 | ||||||||||||
| 2 | Daniel Nilles | 3 | 3 | 99 | 99 | 99 | ||||||||||||
| 2 | Simon Nilles | 4 | 2 | 99 | 99 | 99 | ||||||||||||
| 4 | Rodney Nilles | 2 | 5 | 98 | 98 | 98 | ||||||||||||
| 5 | Ronny Brown | 5 | 4 | 97 | 97 | 97 | ||||||||||||
* = Did not race
Sorted by: Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ News
] [ Site
Updates ] [ Club
Info ] [ Race
Results ] [ Photos ]
[ Schedule ]
[ FAQ ] [
Technical ] [
National Races ] [
Worlds ] [ Links ] [
Contact
Us ]