It's a racing thing!See what we've updated!Find out information about the club!Check out the latest race results!Some pictures from our races!
See the full schedule here!Frequently (and not-so-frequent) questions!Technical information!Races around the country!World Championships!Links to sites we like!E-mail or call us!

  
                                  M.A.R/C.A.R.                 Sun Sep 28, 2003
                                                                          15:11
Standings after 3 rounds
1/8 4WD
      ID  Name                      Times
  1.  12  Sal DiFazio            18, 5:06.449+                   19, 5:10.959*  
  2.  13  Vincent Ringler        18, 5:17.188*                                  
  3. 111  Greg Perrin            15, 5:17.881+   15, 5:13.055*    4, 1:28.941   
  4.  74  JB Smith               13, 5:24.453    14, 5:21.283+   14, 5:08.050*  
  5.  51  Anders Snorteland       6, 1:50.746+    5, 1:59.655    12, 3:39.991*  
1/10 Stock Electric
      ID  Name                      Times
  1.  71  Mike Kurtchi           14, 5:03.377+   14, 5:07.791    14, 4:59.769*  
  2.  41  Jacob Robbins          13, 5:06.056+   14, 5:19.435*    3, 3:12.347   
  3.  50  Todd Sieler             4, 3:32.533    13, 5:00.847*    8, 5:18.831+  
  4.  27  Steve Tesnear          13, 5:11.813    13, 5:05.386*   13, 5:08.408+  
  5. 115  Bill Miskho            13, 5:10.956+   13, 5:07.039*    5, 5:09.640   
  6.  42  Michael Bebb            5, 2:26.032+    3, 3:11.582    11, 5:22.633*  
  7. 134  Shea Rhodes                             8, 5:19.443+   11, 5:27.368*  
  8. 114  Ed Clemo               10, 5:04.822*    3, 1:17.242+                  
  9.  23  Jay Dickson             6, 2:12.677     8, 2:56.290*    7, 2:36.467+  
1/10 Touring Sedan
      ID  Name                      Times
  1.  85  Steve Rossi            17, 5:16.875+   16, 5:11.292    17, 5:11.796*  
  2.  49  Randy Joslin           17, 5:13.294*   17, 5:17.227+   13, 4:25.092   
  3. 121  Jade Kurtchi           12, 3:38.489    17, 5:15.955*   16, 5:01.346+  
  4.  34  Ken Souther            16, 5:03.424*   16, 5:09.292+   15, 5:07.900   
  5.  88  Randy Ratzlaff          3, 0:57.068    16, 5:07.114+   16, 5:04.029*  
  6.  19  George Foye'           16, 5:09.178+   16, 5:10.689    16, 5:06.136*  
  7. 124  Nick Veggian           16, 5:09.992    16, 5:06.146*   16, 5:08.797+  
  8.  58  Duke Smith             16, 5:09.570+   16, 5:11.593    16, 5:07.320*  
  9.  20  Mose Winchester         7, 2:44.778    16, 5:20.335+   16, 5:19.071*  
 10.  21  Martin Allen           13, 5:17.359    15, 5:00.901*   15, 5:02.375+  
 11.  69  Nigel Cass                             15, 5:02.910*                  
 12. 131  Michael Roldan         15, 5:04.148*                                  
 13.  86  Fred Schneider         15, 5:04.831*   15, 5:13.613+   14, 5:15.029   
 14.  84  Scott Kluender         12, 4:13.027+   15, 5:05.830*    3, 1:35.208   
 15.  29  Chris Peeples           9, 3:01.803+   15, 5:10.462*                  
 16.  59  David Preston          15, 5:13.296*   15, 5:18.306+                  
 17. 133  Tom Helmuth            14, 4:50.056+    3, 1:04.290    15, 5:21.032*  
 18.  96  Tye Cipri              11, 5:04.200+    3, 1:04.598    14, 5:04.341*  
 19. 132  Chris Roldan            7, 5:07.132+   14, 5:08.214*    3, 1:03.775   
 20. 135  Jay Robinette          14, 5:13.283*    5, 1:34.567+    5, 5:06.034   
 21.  94  Tommy Nottberg         14, 5:13.352*   13, 5:08.247+    8, 5:03.513   
 22.  76  Bill Parsons            7, 5:04.697+   14, 5:18.568*    5, 4:58.012   
 23.  82  Brian Burdick                          14, 5:19.475*    3, 1:08.361+  
 24.  24  Tim Schaubroeck         3, 3:16.273    13, 5:06.145+   14, 5:21.971*  
 25.  75  Terry White            11, 5:00.095+   12, 5:02.012*    6, 2:26.762   
 26. 120  Michael Bebb            1, 5:05.508     2, 5:01.192+    6, 4:50.477*  
 27. 128  JD Roa                                  1, 0:29.547*                  
 28.  25  Michael Mai                                                           
  

[ Home Page ] [ Site Updates ] [ Club Info ] [ Race Results ] [ Photos ]
[ Schedule ] [
FAQ ] [ Technical ] [ National Races ] [ Worlds ] [ Links ] [ Contact Us ]