1/8th 4WD Points
| 08/13/2000 | 08/20/2000 | 09/10/2000 | 09/24/2000 | 10/01/2000 | |||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | |||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | |
| Davy Preston | * | * | 0 | 1 | 1 | 103 | 103 | 103 | |||||||||
| Robert Ronas | 2 | 1 | 102 | * | * | 0 | 102 | 102 | |||||||||
| Sal DiFazio | 1 | 2 | 102 | * | * | 0 | 102 | 102 | |||||||||
| Jim Leonard | 3 | 5 | 97 | 2 | 2 | 101 | 198 | 101 | |||||||||
| Mark Klenin | 4 | 3 | 98 | 3 | 5 | 97 | 195 | 98 | |||||||||
| Mike Shortridge | 7 | 6 | 95 | 8 | 3 | 98 | 193 | 98 | |||||||||
| Dan Fong | 10 | 9 | 92 | 10 | 4 | 97 | 189 | 97 | |||||||||
| Rich Lewerke | 5 | 4 | 97 | 11 | 10 | 91 | 188 | 97 | |||||||||
| Darren Dill | 11 | 10 | 91 | 5 | 6 | 95 | 186 | 95 | |||||||||
| Dan Schell | 6 | 7 | 94 | * | * | 0 | 94 | 94 | |||||||||
| Keith Wagner | * | * | 0 | 6 | 7 | 94 | 94 | 94 | |||||||||
| Steve Tesnear | 8 | 8 | 93 | 7 | 8 | 93 | 186 | 93 | |||||||||
| Dan Mayer | * | * | 0 | 9 | 9 | 92 | 92 | 92 | |||||||||
| Brett Parker | * | * | 0 | 4 | 11 | 90 | 90 | 90 | |||||||||
| Jim Carter | 12 | 11 | 90 | * | * | 0 | 90 | 90 | |||||||||
| Steven Grubb | 9 | 12 | 89 | * | * | 0 | 89 | 89 | |||||||||
* = Did not race
Sorted by: Points w/1 Drop, Total Points, Driver
Point Series is best 4 out of 5 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]