1/8th 4wd Points as of 6/3/01
| 04/22/2001 | 04/29/2001 | 05/06/2001 | 05/20/2001 | 06/03/2001 | ||||||||||||||
| Weathered Out | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | ||||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | ||
| 1 | Sal DiFazio | * | * | 0 | 1 | 2 | 102 | 1 | 1 | 103 | 1 | 1 | 103 | * | * | 0 | 308 | 308 |
| 2 | Darren Dill | * | * | 0 | 5 | 7 | 94 | 4 | 2 | 99 | * | * | 0 | 5 | 1 | 100 | 293 | 293 |
| 3 | Mark Klenin | * | * | 0 | 8 | 4 | 97 | 3 | 7 | 95 | 5 | 5 | 96 | 2 | 4 | 99 | 387 | 292 |
| 4 | Jim Leonard | * | * | 0 | 9 | 14 | 87 | 5 | 3 | 98 | 7 | 7 | 94 | 3 | 2 | 100 | 379 | 292 |
| 5 | Anders Snorteland | * | * | 0 | 7 | 6 | 95 | 6 | 4 | 97 | 6 | 6 | 95 | 4 | 3 | 98 | 385 | 290 |
| 6 | Chris Luy | * | * | 0 | 6 | 8 | 93 | * | * | 0 | 4 | 4 | 97 | 1 | 5 | 99 | 289 | 289 |
| 7 | Rich Lewerke | * | * | 0 | 13 | 11 | 90 | 9 | 9 | 92 | 8 | 8 | 93 | 7 | 7 | 94 | 369 | 279 |
| 8 | Mike Shortridge | * | * | 0 | 14 | 16 | 85 | 8 | 8 | 93 | 10 | 9 | 92 | 10 | 9 | 92 | 362 | 277 |
| 9 | Roger Ronas | * | * | 0 | 16 | 10 | 91 | 10 | 11 | 90 | * | * | 0 | 9 | 8 | 93 | 274 | 274 |
| 10 | Steve Tesnear | * | * | 0 | 11 | 13 | 88 | 7 | 6 | 95 | * | * | 0 | 11 | 11 | 90 | 273 | 273 |
| 11 | Britt Kronkosky | * | * | 0 | 12 | 15 | 86 | 11 | 12 | 89 | * | * | 0 | 12 | 12 | 89 | 264 | 264 |
| 12 | David Preston | * | * | 0 | 2 | 1 | 102 | * | * | 0 | 2 | 2 | 101 | * | * | 0 | 203 | 203 |
| 13 | Robert Ronas | * | * | 0 | * | * | 0 | 2 | 5 | 98 | 3 | 3 | 99 | * | * | 0 | 197 | 197 |
| 14 | Dan Mayer | * | * | 0 | 10 | 9 | 92 | * | * | 0 | 9 | 10 | 91 | * | * | 0 | 183 | 183 |
| 15 | Steve Chasteen | * | * | 0 | 15 | 12 | 89 | * | * | 0 | 11 | 13 | 88 | * | * | 0 | 177 | 177 |
| 16 | Trey Lecky | * | * | 0 | 3 | 3 | 99 | * | * | 0 | * | * | 0 | * | * | 0 | 99 | 99 |
| 17 | Brandon Baca | * | * | 0 | 4 | 5 | 96 | * | * | 0 | * | * | 0 | * | * | 0 | 96 | 96 |
| 18 | Joe King | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 6 | 6 | 95 | 95 | 95 |
| 19 | Erik Burkett | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 8 | 10 | 91 | 91 | 91 |
| 19 | Jason Corino | * | * | 0 | * | * | 0 | 12 | 10 | 91 | * | * | 0 | * | * | 0 | 91 | 91 |
| 21 | Brett Parker | * | * | 0 | * | * | 0 | * | * | 0 | 13 | 11 | 90 | * | * | 0 | 90 | 90 |
| 22 | Keith Wagner | * | * | 0 | * | * | 0 | * | * | 0 | 12 | 12 | 89 | * | * | 0 | 89 | 89 |
| 23 | Donald Jackson | * | * | 0 | 17 | 17 | 84 | * | * | 0 | * | * | 0 | * | * | 0 | 84 | 84 |
* = Did not race
Sorted by: Points w/1 Drop, Total Points, Driver
Point Series is best 3 out of 4 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]