1/8th 4WD Points
| 05/21/2000 | 06/11/2000 | 06/25/2000 | 07/09/2000 | 07/16/2000 | |||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | |||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | |
| Sal DiFazio | 1 | 1 | 103 | 1 | 1 | 103 | 206 | 103 | |||||||||
| Robert Ronas | * | * | 0 | 2 | 2 | 101 | 101 | 101 | |||||||||
| Mark Klenin | 2 | 3 | 100 | 4 | 6 | 95 | 195 | 100 | |||||||||
| Jim Leonard | 3 | 2 | 100 | 6 | 7 | 94 | 194 | 100 | |||||||||
| Trey Lecky | * | * | 0 | 3 | 3 | 99 | 99 | 99 | |||||||||
| Joe King | * | * | 0 | 8 | 4 | 97 | 97 | 97 | |||||||||
| Rich Lewerke | 10 | 4 | 97 | * | * | 0 | 97 | 97 | |||||||||
| Ben Archer | 4 | 7 | 94 | 7 | 5 | 96 | 190 | 96 | |||||||||
| John Stout | 5 | 5 | 96 | 12 | 13 | 88 | 184 | 96 | |||||||||
| Darren Dill | 7 | 6 | 95 | 5 | 8 | 93 | 188 | 95 | |||||||||
| Dan Fong | 6 | 8 | 93 | 13 | 10 | 91 | 184 | 93 | |||||||||
| Dan Schell | 11 | 11 | 90 | 10 | 9 | 92 | 182 | 92 | |||||||||
| Mike Rieger | 8 | 9 | 92 | * | * | 0 | 92 | 92 | |||||||||
| Keith Wagner | 9 | 10 | 91 | 14 | 12 | 89 | 180 | 91 | |||||||||
| Steve Tesnear | * | * | 0 | 9 | 11 | 90 | 90 | 90 | |||||||||
| Mike Shortridge | 12 | 12 | 89 | 11 | 14 | 87 | 176 | 89 | |||||||||
* = Did not race
Sorted by: Points w/ 1 Drop, Total Points, Driver
Point Series is best 4 out of 5 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]