1/8th 4wd Points as of 5/5/02
| 3/24/2002 | 4/7/2002 | 4/28/2002 | 5/5/2002 | 5/19/2002 | ||||||||||||||
| Weather | Week #1 | Week #2 | Week #3 | Week #4 | Tot | Pts with | ||||||||||||
| Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | |
| 1 | Sal DiFazio | * | * | 0 | 1 | 1 | 103 | 1 | 2 | 102 | 1 | 1 | 103 | 308 | 206 | |||
| 2 | Jim Leonard | * | * | 0 | 3 | 3 | 99 | 4 | 1 | 100 | 5 | 2 | 99 | 298 | 199 | |||
| 2 | Brandon Baca | * | * | 0 | 2 | 4 | 99 | 2 | 3 | 100 | * | * | 0 | 199 | 199 | |||
| 4 | Steve Tesnear | * | * | 0 | 5 | 2 | 99 | 7 | 6 | 95 | 8 | 6 | 95 | 289 | 194 | |||
| 4 | Nigel Cass | * | * | 0 | * | * | 0 | 6 | 4 | 97 | 6 | 4 | 97 | 194 | 194 | |||
| 6 | Anders Snorteland | * | * | 0 | * | * | 0 | 3 | 5 | 97 | 4 | 8 | 93 | 190 | 190 | |||
| 7 | Robert Ronas | * | * | 0 | * | * | 0 | * | * | 0 | 2 | 3 | 100 | 100 | 100 | |||
| 8 | Dan Mayer | * | * | 0 | * | * | 0 | * | * | 0 | 9 | 5 | 96 | 96 | 96 | |||
| 8 | Erik Burkett | * | * | 0 | 4 | 5 | 96 | * | * | 0 | * | * | 0 | 96 | 96 | |||
| 10 | Rich Lewerke | * | * | 0 | 6 | 6 | 95 | * | * | 0 | * | * | 0 | 95 | 95 | |||
| 11 | Brett Parker | * | * | 0 | * | * | 0 | 5 | 7 | 94 | * | * | 0 | 94 | 94 | |||
| 11 | Fred Schneider | * | * | 0 | * | * | 0 | * | * | 0 | 7 | 7 | 94 | 94 | 94 | |||
| 13 | Darren Dill | * | * | 0 | * | * | 0 | * | * | 0 | 3 | 9 | 93 | 93 | 93 | |||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 3 out of 4 races (due to weather)- Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [ Links ] [ Contact Us ]