| 04/22/2001 | 04/29/2001 | 05/06/2001 | 05/20/2001 | 06/03/2001 | ||||||||||||
| Weathered Out | Week #2 | Week #3 | Week #4 | Week #5 | Tot | |||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | |
| David Preston | * | * | 0 | 2 | 1 | 102 | 102 | |||||||||
| Sal DiFazio | * | * | 0 | 1 | 2 | 102 | 102 | |||||||||
| Trey Lecky | * | * | 0 | 3 | 3 | 99 | 99 | |||||||||
| Mark Klenin | * | * | 0 | 8 | 4 | 97 | 97 | |||||||||
| Brandon Baca | * | * | 0 | 4 | 5 | 96 | 96 | |||||||||
| Anders Snorteland | * | * | 0 | 7 | 6 | 95 | 95 | |||||||||
| Darren Dill | * | * | 0 | 5 | 7 | 94 | 94 | |||||||||
| Chris Luy | * | * | 0 | 6 | 8 | 93 | 93 | |||||||||
| Dan Mayer | * | * | 0 | 10 | 9 | 92 | 92 | |||||||||
| Roger Ronas | * | * | 0 | 16 | 10 | 91 | 91 | |||||||||
| Rich Lewerke | * | * | 0 | 13 | 11 | 90 | 90 | |||||||||
| Steve Chasteen | * | * | 0 | 15 | 12 | 89 | 89 | |||||||||
| Steve Tesnear | * | * | 0 | 11 | 13 | 88 | 88 | |||||||||
| Jim Leonard | * | * | 0 | 9 | 14 | 87 | 87 | |||||||||
| Britt Kronkosky | * | * | 0 | 12 | 15 | 86 | 86 | |||||||||
| Mike Shortridge | * | * | 0 | 14 | 16 | 85 | 85 | |||||||||
| Donald Jackson | * | * | 0 | 17 | 17 | 84 | 84 | |||||||||
* = Did not race
Sorted by: Total Points, Driver
Point Series is best 3 out of 4 races (due to weather) - Your worst
race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual =
1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club
Info ] [ Race
Results ] [ Photos
]
[ Schedule ] [ FAQ
] [ Technical
] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]