1/8th 4WD Points
| 03/12/2000 | 03/19/2000 | 04/02/2000 | 04/09/2000 | 04/30/2000 | |||||||||||||
| Snowed Out | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | |||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | |
| Sal DiFazio | * | * | 0 | 1 | 6 | 98 | 1 | 1 | 103 | 201 | 103 | ||||||
| Robert Ronas | * | * | 0 | 2 | 1 | 102 | 2 | 2 | 101 | 203 | 102 | ||||||
| Jim Leonard | * | * | 0 | 3 | 3 | 99 | 3 | 3 | 99 | 198 | 99 | ||||||
| Mark Klenin | * | * | 0 | 4 | 2 | 99 | 6 | 6 | 95 | 194 | 99 | ||||||
| Darren Dill | * | * | 0 | 5 | 4 | 97 | 5 | 5 | 96 | 193 | 97 | ||||||
| Chris Luy | * | * | 0 | 8 | 8 | 93 | 4 | 4 | 97 | 190 | 97 | ||||||
| John Stout | * | * | 0 | 7 | 5 | 96 | * | * | 0 | 96 | 96 | ||||||
| Mike Shortridge | * | * | 0 | * | * | 0 | 7 | 7 | 94 | 94 | 94 | ||||||
| Roger Ronas | * | * | 0 | 6 | 7 | 94 | * | * | 0 | 94 | 94 | ||||||
| Steve Tesnear | * | * | 0 | * | * | 0 | 8 | 8 | 93 | 93 | 93 | ||||||
| Joe King | * | * | 0 | * | * | 0 | 9 | 9 | 92 | 92 | 92 | ||||||
| Dan Fong | * | * | 0 | * | * | 0 | 10 | 10 | 91 | 91 | 91 | ||||||
| Robert Riley | * | * | 0 | * | * | 0 | 11 | 11 | 90 | 90 | 90 | ||||||
| Dan Schell | * | * | 0 | * | * | 0 | 12 | 12 | 89 | 89 | 89 | ||||||
* = Did not race
Sorted by: Points w/1 Drop, Total Points, Driver
Point Series is best 4 out of 5 races** - Your worst race will be dropped.
**3/12/2000 snowed out - series will now be best 3 out of 4 races.
4/2/2000 - Mains rained out. Finish order
determined from qualifying positions.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]