1/8th 4WD Points
| 08/13/2000 | 08/20/2000 | 09/10/2000 | 09/24/2000 | 10/01/2000 | |||||||||||||
| Week #1 | Week #2 | Week #3 | Weathered out! | Week #5 | Tot | Pts with | |||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | |
| Sal DiFazio | 1 | 2 | 102 | * | * | 0 | 2 | 1 | 102 | * | * | 0 | 1 | 1 | 103 | 307 | 307 |
| Jim Leonard | 3 | 5 | 97 | 2 | 2 | 101 | 4 | 6 | 95 | * | * | 0 | 3 | 7 | 95 | 388 | 293 |
| Davy Preston | * | * | 0 | 1 | 1 | 103 | 1 | 3 | 101 | * | * | 0 | 12 | 14 | 87 | 291 | 291 |
| Mark Klenin | 4 | 3 | 98 | 3 | 5 | 97 | * | * | 0 | * | * | 0 | 5 | 5 | 96 | 291 | 291 |
| Dan Fong | 10 | 9 | 92 | 10 | 4 | 97 | 11 | 7 | 94 | * | * | 0 | 8 | 3 | 98 | 381 | 289 |
| Mike Shortridge | 7 | 6 | 95 | 8 | 3 | 98 | 8 | 8 | 93 | * | * | 0 | 11 | 9 | 92 | 378 | 286 |
| Darren Dill | 11 | 10 | 91 | 5 | 6 | 95 | 3 | 2 | 100 | * | * | 0 | * | * | 0 | 286 | 286 |
| Rich Lewerke | 5 | 4 | 97 | 11 | 10 | 91 | 5 | 4 | 97 | * | * | 0 | 15 | 16 | 85 | 370 | 285 |
| Dan Schell | 6 | 7 | 94 | * | * | 0 | 6 | 5 | 96 | * | * | 0 | 10 | 10 | 91 | 281 | 281 |
| Steve Tesnear | 8 | 8 | 93 | 7 | 8 | 93 | 7 | 10 | 91 | * | * | 0 | 7 | 8 | 93 | 370 | 279 |
| Robert Ronas | 2 | 1 | 102 | * | * | 0 | * | * | 0 | * | * | 0 | 2 | 4 | 99 | 201 | 201 |
| Keith Wagner | * | * | 0 | 6 | 7 | 94 | * | * | 0 | * | * | 0 | 9 | 13 | 88 | 182 | 182 |
| Britt Kronkosky | * | * | 0 | * | * | 0 | 9 | 9 | 92 | * | * | 0 | 16 | 12 | 89 | 181 | 181 |
| Kirk Maze | * | * | 0 | * | * | 0 | 10 | 11 | 90 | * | * | 0 | 13 | 11 | 90 | 180 | 180 |
| Jim Carter | 12 | 11 | 90 | * | * | 0 | * | * | 0 | * | * | 0 | 14 | 15 | 86 | 176 | 176 |
| Brandon Baca | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 4 | 2 | 99 | 99 | 99 |
| Joe King | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 6 | 6 | 95 | 95 | 95 |
| Dan Mayer | * | * | 0 | 9 | 9 | 92 | * | * | 0 | * | * | 0 | * | * | 0 | 92 | 92 |
| Brett Parker | * | * | 0 | 4 | 11 | 90 | * | * | 0 | * | * | 0 | * | * | 0 | 90 | 90 |
| Steven Grubb | 9 | 12 | 89 | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 89 | 89 |
* = Did not race
Sorted by: Points w/1 drop, Total Points, Most wins, Driver
Point Series is best 3 out of 4 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]