1/8th 4wd Points as of 7/27/2003
| 6/29/2003 | 7/20/2003 | 7/27/2003 | 8/10/2003 | 8/17/2003 | 9/7/2003 | 9/28/2003 | ||||||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Robert Ronas | 1 | 1 | 103 | 2 | 1 | 102 | 2 | 1 | 102 | 307 | 205 | ||||||||||||
| 2 | Sal DiFazio | 2 | 2 | 101 | 1 | 3 | 101 | 1 | 4 | 100 | 302 | 202 | ||||||||||||
| 3 | Vincent Ringler | 3 | 3 | 99 | * | * | 0 | 3 | 2 | 100 | 199 | 199 | ||||||||||||
| 4 | Marty Allen | 5 | 5 | 96 | 4 | 2 | 99 | 6 | 6 | 95 | 290 | 195 | ||||||||||||
| 5 | Tim Hall | 7 | 7 | 94 | 6 | 5 | 96 | 7 | 5 | 96 | 286 | 192 | ||||||||||||
| 6 | JB Smith | * | * | 0 | 5 | 6 | 95 | 8 | 7 | 94 | 189 | 189 | ||||||||||||
| 7 | Brandon Baca | * | * | 0 | 3 | 4 | 98 | * | * | 0 | 98 | 98 | ||||||||||||
| 7 | Dan Mayer | * | * | 0 | * | * | 0 | 4 | 3 | 98 | 98 | 98 | ||||||||||||
| 9 | Rich Lewerke | 4 | 4 | 97 | * | * | 0 | * | * | 0 | 97 | 97 | ||||||||||||
| 10 | Chris Moore | 6 | 6 | 95 | * | * | 0 | * | * | 0 | 95 | 95 | ||||||||||||
| 11 | Anders Snorteland | * | * | 0 | 7 | 7 | 94 | * | * | 0 | 94 | 94 | ||||||||||||
| 12 | Steve Tesnear | * | * | 0 | * | * | 0 | 5 | 8 | 93 | 93 | 93 | ||||||||||||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 6 out of 7 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]