1/8th 4wd Points as of 05/07/2006
| 04/09/06 | 04/30/06 | 05/07/06 | 05/21/06 | 06/04/06 | 06/11/06 | ||||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Tot | Pts with | ||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Sal DiFazio | 1 | 2 | 102 | 1 | 1 | 103 | 2 | 2 | 101 | 306 | 205 | |||||||||
| 2 | Steve Rossi | 2 | 1 | 102 | * | * | 0 | 3 | 1 | 101 | 203 | 203 | |||||||||
| 3 | Robert Ronas | 3 | 5 | 97 | 2 | 2 | 101 | 1 | 6 | 98 | 296 | 199 | |||||||||
| 4 | John Gayanich | 5 | 4 | 97 | 3 | 3 | 99 | 4 | 5 | 96 | 292 | 196 | |||||||||
| 5 | Bryan Cravens | 7 | 8 | 93 | 6 | 6 | 95 | 7 | 3 | 98 | 286 | 193 | |||||||||
| 6 | Blaine Schubarth | 4 | 3 | 98 | * | * | 0 | 5 | 7 | 94 | 192 | 192 | |||||||||
| 7 | Mark Klenin | * | * | 0 | 10 | 10 | 91 | 6 | 4 | 97 | 188 | 188 | |||||||||
| 8 | Kenny Arellano | 8 | 9 | 92 | 7 | 7 | 94 | 8 | 8 | 93 | 279 | 187 | |||||||||
| 8 | Mark Wernimont | 11 | 6 | 95 | * | * | 0 | 11 | 9 | 92 | 187 | 187 | |||||||||
| 10 | J.B. Smith | 12 | 12 | 89 | 5 | 5 | 96 | * | * | 0 | 185 | 185 | |||||||||
| 11 | Tim Schaubroeck | * | * | 0 | 8 | 8 | 93 | 10 | 10 | 91 | 184 | 184 | |||||||||
| 12 | Al Rovel | 9 | 10 | 91 | 9 | 9 | 92 | 9 | 11 | 90 | 273 | 183 | |||||||||
| 13 | Nigel Cass | * | * | 0 | 4 | 4 | 97 | * | * | 0 | 97 | 97 | |||||||||
| 14 | George Foye' | 6 | 7 | 94 | * | * | 0 | * | * | 0 | 94 | 94 | |||||||||
| 15 | Chuck Leinbach | 10 | 11 | 90 | * | * | 0 | * | * | 0 | 90 | 90 | |||||||||
| 15 | Hugh McGinnis | * | * | 0 | 11 | 11 | 90 | * | * | 0 | 90 | 90 | |||||||||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 5 out of 6 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ News
] [ Site
Updates ] [ Club
Info ] [ Race
Results ] [ Photos ]
[ Schedule ]
[ FAQ ] [
Technical ] [
National Races ] [
Worlds ] [ Links ] [
Contact
Us ]