1/8th 4wd Points as of 5/23/2004
| 4/4/2004 | 4/25/2004 | 5/2/2004 | 5/16/2003 | 5/23/2003 | 6/6/2003 | 6/20/2003 | ||||||||||||||||||
| Weather | Weather | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Tot | Pts with | ||||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Vincent Ringler | * | * | 0 | * | * | 0 | 1 | 1 | 103 | 3 | 2 | 100 | 4 | 5 | 96 | 299 | 203 | ||||||
| 2 | Steve Rossi | * | * | 0 | * | * | 0 | 3 | 2 | 100 | 2 | 1 | 102 | 2 | 6 | 97 | 299 | 202 | ||||||
| 3 | Sal DiFazio | * | * | 0 | * | * | 0 | 2 | 9 | 94 | 1 | 8 | 96 | 1 | 2 | 102 | 292 | 198 | ||||||
| 4 | Brandon Baca | * | * | 0 | * | * | 0 | 5 | 5 | 96 | 5 | 3 | 98 | 5 | 3 | 98 | 292 | 196 | ||||||
| 4 | Robert Ronas | * | * | 0 | * | * | 0 | 4 | 6 | 95 | * | * | 0 | 3 | 1 | 101 | 196 | 196 | ||||||
| 6 | Nigel Cass | * | * | 0 | * | * | 0 | 7 | 3 | 98 | 4 | 5 | 96 | * | * | 0 | 194 | 194 | ||||||
| 7 | J.B. Smith | * | * | 0 | * | * | 0 | 9 | 8 | 93 | 7 | 6 | 95 | 6 | 4 | 97 | 285 | 192 | ||||||
| 8 | Al Rovel | * | * | 0 | * | * | 0 | 8 | 7 | 94 | 8 | 4 | 97 | * | * | 0 | 191 | 191 | ||||||
| 9 | Duke Smith | * | * | 0 | * | * | 0 | 6 | 4 | 97 | 6 | 9 | 92 | * | * | 0 | 189 | 189 | ||||||
| 10 | Dan Mayer | * | * | 0 | * | * | 0 | * | * | 0 | 9 | 7 | 94 | * | * | 0 | 94 | 94 | ||||||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]