1/8th 4wd Points as of 04/09/2006
| 04/09/06 | 04/30/06 | 05/07/06 | 05/21/06 | 06/04/06 | 06/11/06 | |||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Tot | ||||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts |
| 1 | Sal DiFazio | 1 | 2 | 102 | 102 | |||||||||||||||
| 1 | Steve Rossi | 2 | 1 | 102 | 102 | |||||||||||||||
| 3 | Blaine Schubarth | 4 | 3 | 98 | 98 | |||||||||||||||
| 4 | John Gayanich | 5 | 4 | 97 | 97 | |||||||||||||||
| 4 | Robert Ronas | 3 | 5 | 97 | 97 | |||||||||||||||
| 6 | Mark Wernimont | 11 | 6 | 95 | 95 | |||||||||||||||
| 7 | George Foye' | 6 | 7 | 94 | 94 | |||||||||||||||
| 8 | Bryan Cravens | 7 | 8 | 93 | 93 | |||||||||||||||
| 9 | Kenny Arellano | 8 | 9 | 92 | 92 | |||||||||||||||
| 10 | Al Rovel | 9 | 10 | 91 | 91 | |||||||||||||||
| 11 | Chuck Leinbach | 10 | 11 | 90 | 90 | |||||||||||||||
| 12 | J.B. Smith | 12 | 12 | 89 | 89 | |||||||||||||||
* = Did not race
Sorted by: Total Points, Driver (alphabetically)
Point Series is best 5 out of 6 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ News
] [ Site
Updates ] [ Club
Info ] [ Race
Results ] [ Photos ]
[ Schedule ]
[ FAQ ] [
Technical ] [
National Races ] [
Worlds ] [ Links ] [
Contact
Us ]