M.A.R/C.A.R.                 Sun Aug 05, 2001
                                                                          14:27
Standings after 3 rounds
1/10 Touring Sedan
      ID  Name                      Times
  1.  16  Anders Snorteland      15, 5:00.979+   16, 5:08.640*                  
  2.  22  Ken Souther            16, 5:13.614+   15, 5:01.913    16, 5:10.787*  
  3.  32  George Foye'           11, 4:06.796    15, 5:03.680+   16, 5:19.260*  
  4. 109  Michael Randall         2, 0:42.625    15, 5:06.475*   14, 5:07.062+  
  5.  82  David L Preston        15, 5:13.997    15, 5:13.142+   15, 5:10.894*  
  6.  18  Dan Fong               14, 5:10.440*   14, 5:16.477+   13, 5:09.897   
  7.  48  Chris Peeples          13, 5:01.501*    3, 1:09.261    12, 5:12.041+  
  8.  85  James Blampied          9, 3:35.816    10, 5:02.306+   13, 5:13.057*  
  9. 105  Mike Easley             8, 5:12.561+   11, 4:32.338*                  
 10.  35  Tim Stansbury          11, 5:10.465+   11, 5:11.546    11, 4:45.711*  
 11.  57  Jacob Robbins          10, 4:19.465+   11, 5:03.860*    9, 5:10.317   
 12.  89  David Carroll           1, 0:23.438+                   11, 5:20.134*  
 13. 117  Bill Oetkin            11, 5:30.367+    9, 5:27.342    11, 5:23.884*  
 14.  59  Martin Allen                            2, 2:21.567+   11, 5:34.568*  
 15.  70  Bill Miskho             1, 0:38.094+    5, 4:03.599*                  
 16.  42  Rich Miskho             2, 0:46.040+                    2, 0:44.899*  
 17.  86  Joseph Blampied                                                       
1/10 Modified Electric
      ID  Name                      Times
  1. 116  Roman Gastelum         16, 5:05.916    16, 5:00.777+   17, 5:16.410*  
  2. 112  Joe Sarai              15, 5:00.090    16, 5:14.018+   16, 5:11.345*  
  3. 114  Kevin Czikora          14, 5:02.249*    6, 1:56.192+    5, 1:37.245   
 
1/10 Stock Electric
      ID  Name                      Times
  1.  92  Rich Lewerke           14, 5:03.787    14, 5:02.532+   14, 5:02.394*  
  2.  67  Matt Riggin            13, 5:24.210    13, 5:03.726+   14, 5:15.895*  
  3.  66  Tom Riggin             13, 5:09.955+    9, 3:38.165    13, 5:05.758*  
  4. 118  Sharna Miskho                          13, 5:23.043*   13, 5:24.012+  
  5.  68  Tim Schaubroeck         3, 1:26.199    12, 5:17.294*   12, 5:18.781+  
  6. 113  James Newman            8, 4:11.869    11, 5:18.968*   11, 5:27.091+  
  7.  44  Steven Grubb            2, 0:52.686*                                  
1/8 4WD
      ID  Name                      Times
  1.  73  Brandon Baca                           14, 5:06.203+   19, 5:15.535*  
  2.  38  Jim Leonard            17, 5:03.277    17, 5:01.451+   18, 5:15.391*  
  3.  15  Anders Snorteland      17, 5:07.267    17, 4:59.889+   18, 5:20.158*  
  4.  30  Mark Klenin             9, 2:41.440    17, 5:04.630*   15, 4:28.070+  
  5.  74  Mike Shortridge        16, 5:17.757+   13, 5:01.602    16, 5:00.435*  
  6.  13  Steve Tesnear          16, 5:18.674+   12, 5:09.253    16, 5:14.718*  
  7.  19  Dan Fong                               15, 5:17.412*   12, 5:00.338+  
  8.  76  Dan Mayer               6, 1:59.067*                                  
  9.  43  Rich Lewerke                            4, 5:16.779*                  

 

 

[ Home Page ] [ Site Updates ] [ Club Info ] [ Race Results ] [ Photos ]
[ Schedule ] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [ Links ] [ Contact Us ]