M.A.R/C.A.R. Sun Aug 26, 2001
15:16
Standings after 3 rounds
1/10 Stock Electric
ID Name Times
1. 116 Roman Gastelum 11, 3:15.778+ 18, 5:05.239*
2. 112 Joe Sarai 18, 5:12.807+ 18, 5:12.208* 17, 5:05.124
3. 114 Kevin Czikora 17, 5:01.759+ 17, 5:01.602*
4. 92 Rich Lewerke 15, 5:12.738* 3, 0:59.298+
5. 68 Tim Schaubroeck 13, 5:10.765 14, 5:03.035* 14, 5:08.729+
6. 66 Tom Riggin 14, 5:06.524* 14, 5:06.957+ 14, 5:08.375
7. 120 Patrick Berens 12, 5:43.052 14, 5:21.679+ 14, 5:18.719*
8. 69 Todd Sieler 7, 3:16.342+ 9, 5:20.545* 1, 2:36.029
1/8 4WD
ID Name Points - Times
1. 72 Davy Preston 0 - 44,10:13.268
0 - 21, 5:03.359 0 - 22, 5:07.389
0 - 22, 5:05.879
2. 38 Jim Leonard 5 - 41,10:16.160
2 - 20, 5:04.721 11 - 6, 1:33.715
3 - 21, 5:11.439
3. 36 Darren Dill 5 - 41,10:17.896
3 - 20, 5:06.346 2 - 21, 5:11.550
5 - 20, 5:12.673
4. 60 Chris Luy 6 - 41,10:09.580
11 - 1, 0:14.480 4 - 20, 5:01.991
2 - 21, 5:07.589
5. 30 Mark Klenin 7 - 41,10:16.875
8 - 7, 1:49.409 3 - 21, 5:14.629
4 - 20, 5:02.246
6. 74 Mike Shortridge 10 - 37,10:22.067
4 - 18, 5:05.450 6 - 19, 5:16.617
7 - 18, 5:02.752
7. 43 Rich Lewerke 11 - 37,10:17.307
5 - 18, 5:11.383 8 - 18, 5:04.153
6 - 19, 5:05.924
8. 13 Steve Tesnear 14 - 36,10:15.678
7 - 18, 5:12.868 7 - 18, 5:02.810
8 - 17, 5:01.425
9. 15 Anders Snorteland 14 - 24, 7:11.199
9 - 4, 2:07.751 5 - 20, 5:03.448
12 - 4, 1:00.198
10. 19 Dan Fong 15 - 36,10:23.584
6 - 18, 5:12.349 9 - 18, 5:11.235
10 - 15, 5:02.586
11. 40 Keith Wagner 19 - 19, 5:38.473
10 - 2, 0:35.278 12 -
9 - 17, 5:03.195
12. 34 Steve Chasteen 21 - 17,10:20.840
12 - 10 - 11, 5:15.481
11 - 6, 5:05.359
1/10 Touring Sedan
ID Name Times
1. 16 Anders Snorteland 18, 5:02.953+ 19, 5:13.714* 3, 1:06.125
2. 32 George Foye' 17, 5:16.780 18, 5:08.970* 17, 5:14.127+
3. 22 Ken Souther 5, 1:29.859 18, 5:14.120* 17, 5:02.034+
4. 84 Vincent Ringler 17, 5:04.645* 4, 1:18.850+
5. 48 Chris Peeples 17, 5:05.575* 15, 4:31.893+ 1, 0:18.629
6. 18 Dan Fong 15, 5:00.651 16, 5:13.807+ 16, 5:10.809*
7. 105 Mike Easley 14, 5:02.695* 4, 1:24.013+
8. 117 Bill Oetkin 8, 3:14.157+ 6, 5:17.086 14, 5:18.751*
9. 57 Jacob Robbins 14, 5:20.723* 13, 5:20.238+ 12, 5:01.862
10. 42 Rich Miskho 4, 1:21.188 14, 5:21.480* 5, 1:37.402+
11. 59 Martin Allen 3, 1:19.153 13, 5:11.559* 13, 5:20.422+
12. 35 Tim Stansbury 11, 5:13.611+ 11, 5:05.543* 6, 2:10.718
13. 89 David Carroll 2, 3:24.209 10, 5:11.863* 9, 3:22.775+
14. 70 Bill Miskho 6, 5:17.755* 1, 5:31.280+
15. 111 Joey Bebb 5, 3:48.006* 3, 5:03.621+
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]