M.A.R/C.A.R. Sun Aug 20, 2000
16:13
Standings after 3 rounds
1/10 Gas Touring Sedan
ID Name Times
1. 32 Blaine Schubarth 4, 5:15.620 15, 5:16.439* 14, 5:01.135+
2. 53 Chris Peeples 8, 4:29.856 9, 4:25.248+ 14, 5:21.719*
3. 24 George Foye 13, 5:03.410+ 13, 5:04.258 13, 5:00.738*
4. 124 Robert Lemoine 12, 5:02.848+ 11, 5:13.800 13, 5:13.182*
5. 92 Dan Fong 13, 5:17.163* 12, 5:10.606+
6. 108 Martin Allen 12, 5:04.117 12, 5:01.902+ 13, 5:21.953*
7. 151 Charles Frailey 12, 5:09.647 12, 5:06.791+ 13, 5:23.181*
8. 141 Mike Johnson 9, 4:47.865 12, 5:08.973+ 12, 5:04.473*
9. 98 Nicholas Moore 12, 5:14.389* 8, 3:37.384+ 5, 1:59.601
10. 147 Timmy Stansbury 10, 5:22.901+ 8, 4:00.851 11, 4:58.961*
11. 146 Brian Buckley 11, 5:06.024*
12. 107 Tim Schaubroeck 11, 5:08.698* 9, 5:31.951+ 2, 1:18.610
13. 97 Kevin Gonzales 9, 3:48.217* 7, 4:06.865+
14. 140 Tim Shelton 4, 4:37.207 5, 2:05.316+ 8, 4:05.650*
15. 148 Steven Mitchell 7, 3:51.844* 3, 5:01.474+
16. 143 Lee Lanckriet 6, 3:21.297+ 3, 5:04.888 7, 5:18.497*
17. 142 Pal Rowley 5, 3:52.123+ 6, 4:03.913* 5, 5:15.967
18. 149 Josh Marmet 3, 2:17.088 5, 3:11.733* 3, 1:46.577+
19. 23 Joseph Hairston 3, 1:11.499* 2, 0:52.499+
20. 145 Rusty Prazak 3, 3:10.425*
1/8 4WD
ID Name Times
1. 116 Davy Preston 18, 5:11.260+ 6, 1:44.598 18, 5:00.810*
2. 19 Jim Leonard 17, 5:12.750+ 17, 5:13.405 17, 5:07.280*
3. 16 Mark Klenin 17, 5:16.581+ 2, 0:36.869 17, 5:12.762*
4. 152 Brett Parker 16, 5:16.373 16, 5:15.940+ 16, 5:03.934*
5. 64 Darren Dill 16, 5:07.071* 16, 5:10.815+ 1, 0:45.925
6. 104 Keith Wagner 13, 5:07.147 15, 5:15.447+ 15, 4:59.967*
7. 43 Steve Tesnear 15, 5:04.195* 14, 5:08.606+
8. 14 Mike Shortridge 15, 5:09.544* 10, 3:25.325+ 7, 2:38.057
9. 49 Dan Mayer 14, 5:04.692+ 7, 2:24.564 15, 5:19.652*
10. 93 Dan Fong 4, 5:13.279 12, 4:17.472* 8, 2:57.632+
11. 106 Rich Lewerke 3, 1:07.211* 3, 4:11.546+
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]