M.A.R/C.A.R. Sun Aug 29, 2004
14:45
RACE 1 - 1/8 4WD A MAIN
POS CAR # LAPS, TIME BEHIND FASTEST SLOWEST AVERAGE STD.DEV.
1. 7 58,15:08.223 15.083 21.275 15.659 1.136
Steve Rossi
2. 9 45,14:56.110 17.575 31.185 19.914 2.960
JB Smith
3. 6 33, 8:52.363 14.429 57.100 16.132 7.489
Sal DiFazio
4. 1 15, 4:56.035 18.942 29.507 19.736 2.546
Al Rovel
5. 3 14, 3:30.204 15.561 16.660 15.015 0.402
Vincent Ringler
LAP CHART
CAR #
LAP 1 2 3 4 5 6 7 8 9 0
1. 5/3.24 3/2.42 1/1.65 2/1.78 4/2.66 2. 4/21.4 2/16.0 5/ 1/16.2 3/19.8 3. 4/20.3 2/16.0 1/15.5 3/18.5 4. 2/15.6 5/57.1 1/15.5 3/18.5 5. 4/20.7 2/15.9 5/15.3 1/15.7 3/18.3 6. 4/19.8 2/16.2 5/14.9 1/15.5 7. 4/20.0 2/15.6 5/15.2 1/16.1 3/19.1 8. 4/18.9 2/16.5 5/14.7 1/15.5 3/19.3 9. 2/15.8 5/15.9 1/15.2 3/22.6 10. 4/20.7 2/15.6 5/15.1 1/15.7 11. 5/20.1 2/16.6 4/15.2 1/16.0 3/20.5 12. 5/20.8 2/16.7 4/15.0 1/15.4 3/19.6 13. 2/15.7 3/15.3 1/15.7 4/19.9 14. 5/20.0 2/15.6 3/15.3 1/15.8 4/20.3 15. 5/20.9 3/15.3 1/15.4 16. 5/20.0 3/14.9 1/16.3 4/19.2 17. 5/19.7 3/ 2/14.9 1/15.8 4/19.6 18. 4/ 2/15.0 1/15.3 3/24.8 19. 4/29.5 5/ 2/15.0 1/18.9 20. 2/15.0 1/15.4 3/27.6 21. 2/14.8 1/15.1 3/18.6 22. 2/14.7 1/15.3 23. 2/15.5 1/15.6 3/18.6 24. 2/21.5 1/20.9 3/19.4 25. 2/15.8 1/16.8 3/18.9 26. 2/15.1 1/16.3 3/19.6 27. 2/14.9 1/15.5 28. 2/14.8 1/15.3 3/31.2 29. 2/15.0 1/15.6 3/19.1 30. 2/14.9 1/15.4 31. 2/14.7 1/15.8 3/18.7 32. 2/14.6 1/15.6 3/18.7 33. 2/14.4 1/15.7 3/19.9 34. 2/15.0 1/15.3 35. 2/16.1 1/15.6 3/19.8 36. 1/15.7 3/18.1 37. 1/15.5 3/18.1 38. 1/15.4 3/18.0 39. 1/15.4 3/19.0 40. 1/15.4 3/26.2 41. 1/15.1 3/18.6 42. 1/16.0 43. 3/ 1/16.6 2/18.6 44. 1/15.4 2/17.6 45. 1/15.5 2/19.2 46. 1/15.4 2/19.6 47. 1/21.3 2/21.2 48. 1/16.1 2/18.9 49. 1/15.6 50. 1/16.1 2/21.0 51. 1/15.3 2/18.9 52. 1/15.7 2/18.0 53. 1/15.2 54. 1/15.7 2/27.6 55. 1/16.1 2/20.6 56. 1/16.0 57. 1/15.5 2/24.3 58. 1/15.8
M.A.R/C.A.R. Sun Aug 29, 2004
15:30
RACE 2 - 1/10 Touring Sedan A MAIN
POS CAR # LAPS, TIME BEHIND FASTEST SLOWEST AVERAGE STD.DEV.
1. 3 101,30:07.076 16.450 36.520 17.892 2.527
Ken Souther
2. 4 89,30:06.912 18.198 40.558 20.302 2.984
Michael Mai
3. 2 80,30:16.677 17.019 342.397 22.708 36.628
Jim Hildebrandt
4. 1 49,15:14.442 17.333 35.411 18.662 2.960
Russ Horton
5. 9 43,30:15.780 18.448 922.013 42.227 139.044
Tim Schaubroeck
6. 6 22, 8:04.469 16.709 69.868 22.021 11.550
George Foye
LAP CHART
CAR #
LAP 1 2 3 4 5 6 7 8 9 0
1. 2/2.17 5/7.26 1/1.59 3/2.37 4/2.45
2. 2/18.3 4/20.3 1/17.7 3/21.0 5/
3. 2/19.2 4/23.6 1/17.5 3/19.2 6/48.3
4. 2/19.2 1/17.2 3/20.5 5/17.9 6/
5. 2/18.6 4/22.6 1/19.2 3/18.5 5/17.4
6. 2/18.2 1/17.2 3/19.2
7. 2/18.9 1/17.0 3/20.3
8. 3/ 1/17.2 2/19.6
9. 3/35.4 1/17.3 5/69.9
10. 3/18.0 5/ 1/17.2 2/20.0 4/17.6
11. 3/18.7 1/17.6 2/21.0 4/17.6
12. 3/17.7 1/17.3 2/19.6 4/17.4
13. 3/17.7 1/16.9 2/20.5 4/17.3
14. 2/17.9 1/17.1 3/20.1 4/17.8
15. 2/17.9 1/16.9 3/18.6 4/17.2
16. 2/18.9 1/17.4 4/17.8
17. 2/18.0 1/17.1 3/19.9 4/17.2
18. 2/17.9 1/17.3 3/19.3 4/17.2
19. 2/18.4 1/23.7 4/16.7
20. 2/18.5 1/17.9 3/40.6 4/17.4
21. 1/17.2 3/18.9 4/18.6
22. 2/27.6 1/17.0 3/19.6 4/17.5
23. 2/18.2 1/17.0 3/19.5 4/17.9
24. 2/18.7 5/ 342 1/17.0 3/21.0 4/18.5
25. 2/18.0 5/19.3 1/17.4 4/17.8
26. 2/18.0 5/18.2 1/16.9 3/25.3 4/20.3
27. 2/18.3 5/17.8 1/17.0 3/18.5
28. 2/17.8 5/17.7 1/17.1 3/19.3 4/29.3
29. 2/18.5 5/17.1 1/17.1 3/19.7
30. 2/17.9 5/17.0 1/17.3 3/19.0
31. 2/18.0 5/17.6 1/17.0 3/18.9
32. 2/18.3 5/18.1 1/16.9
33. 1/16.9 3/20.9
34. 2/20.6 5/20.9 1/16.9 3/21.0
35. 2/17.3 5/17.1 1/17.2 3/21.1
36. 2/17.9 5/17.9 1/18.8 3/20.2
37. 2/18.0 5/17.9 1/22.3
38. 2/17.7 5/17.8 1/18.2 3/28.6
39. 2/17.7 5/17.6 1/18.2 3/19.5
40. 2/24.2 5/17.5 1/17.4 3/22.6
41. 2/18.4 1/16.9 3/19.5
42. 2/18.8 5/44.5 1/17.4 3/19.7
43. 2/18.3 5/18.1 1/17.2 3/19.5
44. 2/17.7 4/17.6 1/18.2 3/19.2 5/
45. 2/18.1 4/17.4 1/36.5 3/19.3
46. 2/18.3 4/17.3 1/18.5 3/19.3
47. 2/18.0 4/17.8 1/18.1 3/19.6
2/18.1 4/17.4 3/21.1
48. 2/18.5 4/17.3 1/25.3 3/19.1
49. 2/18.3 4/17.5 1/17.9
50. 2/18.3 4/18.4 1/17.3 3/19.7
51. 2/21.3 4/17.2 1/17.4 3/25.7
52. 4/17.4 1/17.3 6/ 922
53. 4/17.7 1/17.0 3/28.4 6/21.1
54. 4/18.0 1/17.3 3/22.6 6/22.1
55. 4/17.3 1/17.2 3/19.4 6/26.7
56. 4/17.7 1/17.3 3/20.1
57. 3/ 4/18.9 1/16.9 2/20.1 6/28.7
58. 4/18.1 1/17.5 2/19.4 6/19.2
59. 4/17.7 1/17.9 6/18.4
60. 1/17.3 2/20.6 6/19.9
61. 4/35.0 1/17.1 2/19.7 6/19.0
62. 4/18.0 1/17.7 2/20.2 6/20.1
63. 4/17.9 1/26.6 2/19.8
64. 4/17.9 1/18.4 2/19.1 6/19.2
65. 4/17.6 1/18.9 2/19.7 6/18.6
66. 4/18.0 1/16.9 2/18.5 6/19.6
67. 4/17.6 1/18.2 2/19.8 6/31.9
68. 4/17.8 1/17.6
69. 4/17.5 1/16.7 2/27.9 6/20.5
70. 4/17.6 1/19.8 2/20.5 6/19.9
71. 4/ 3/17.6 1/17.7 2/21.4 6/19.1
72. 3/17.8 1/17.9 2/18.9 6/18.8
73. 3/17.6 1/17.4 2/19.2 6/19.7
74. 3/17.5 1/18.5 2/19.6 6/21.0
75. 3/18.0 1/17.6 2/19.7 6/19.5
76. 3/17.9 1/17.2 6/ 5/19.2
77. 3/18.6 1/17.3 2/19.2 5/19.1
78. 3/18.0 1/17.0 2/20.1 5/19.5
79. 3/18.2 1/17.2 2/19.9 5/19.2
80. 3/33.2 1/19.9 2/19.5 5/19.8
81. 3/17.5 1/18.0 2/19.9 5/20.4
82. 3/17.7 1/23.6 2/20.4
83. 3/19.2 1/19.7 2/19.7
84. 3/18.2 1/18.1 2/27.0 5/50.0
85. 3/18.2 1/17.8 2/20.8 5/19.7
86. 3/17.6 1/17.3 2/19.2 5/19.4
87. 3/17.4 1/19.6 2/18.2 5/19.2
88. 3/17.5 1/17.0 2/19.3 5/18.9
89. 3/17.0 1/17.0 2/19.5 5/21.1
90. 3/17.3 1/17.1 2/19.0 5/20.0
91. 3/20.0 1/21.0 2/19.5 5/19.4
92. 3/17.5 1/17.2 2/19.0 5/19.3
93. 3/18.2 1/16.8
94. 3/18.7 1/17.7 2/20.5 5/27.9
95. 3/18.1 1/17.2 2/19.6 5/19.1
96. 3/17.8 1/16.5 2/19.4
97. 3/17.9 1/16.7 2/18.9
98. 3/18.2 1/16.5 2/19.5 5/38.5
99. 3/17.7 1/16.6 2/20.0 5/19.9
100. 3/17.6 1/17.6 2/18.8 5/19.3
101. 3/18.7 1/16.8 5/19.6
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ]
[ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]