Place Driver Qual Fin Pts Qual Fin Pts Qual Fin Pts Qual Fin Pts Qual Fin Pts Qual Fin Pts Qual Fin Pts Pts 1 Drop
1 SteveRossi 2 1 102 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 102 102
2 Blaine Schubarth 1 4 100 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 100 100
2 Sal DiFazio 3 2 100 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 100 100
4 George Foye 5 3 98 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 98 98
5 JB Smith 6 5 96 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 96 96
6 John Gayanich 4 6 95 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 95 95
7 Al Rovel 7 7 94 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 94 94
    7/10/2005 7/24/2005 8/7/2005 8/21/2005 8/29/2005     9/11/2005     9/18/2005        
* = did not race
Sorted by: points w/1 drop, total points, driver (alphabetically)
Point Series 1 is best 3 out of 4 races.  Your worst race will be dropped.