Week #1 Week#2 Week #3 Week #4 Week #5 Week #6 Week #7 Tot Pts with
Place Driver Qual Fin Pts Qual Fin Pts Qual Fin Pts Qual Fin Pts Qual Fin Pts Qual Fin Pts Qual Fin Pts Pts 1 Drop
1 John Gayanich 1 2 102 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 102 102
2 Ken Souther 2 3 100 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 100 100
2 Martin Allen 4 1 100 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 100 100
4 Michael Mai 5 4 97 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 97 97
5 Bryan Cravens 6 5 96 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 96 96
5 Kevin Barnett 3 6 96 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 96 96
7 Steve Rossi 7 7 94 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 94 94
8 Willie Carr 10 8 93 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 93 93
9 Aaron Bishop 9 9 92 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 92 92
10 Damon Wiggons 8 10 91 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 91 91
11 Tim Schaubroeck 11 11 90 * * 0 * * 0 * * 0 * * 0 * * 0 * * 0 90 90
    7/10/2005 7/24/2005 8/7/2005 8/21/2005 8/29/2005     9/11/2005     9/18/2005        
* = did not race
Sorted by: points w/1 drop, total points, driver (alphabetically by first name)
Point Series 1 is best 3 out of 4 races.  Your worst race will be dropped.