M.A.R/C.A.R. Sun May 18, 2003
15:18
Standings after 3 rounds
1/10 Stock Electric
ID Name Times
1. 50 Todd Sieler 15, 5:02.095+ 1, 0:18.197 16, 5:15.478*
2. 55 Kevin Czikora 15, 5:08.820+ 15, 5:00.097*
3. 41 Jacob Robbins 15, 5:02.061* 15, 5:04.181+ 15, 5:10.086
4. 39 Jonathan James 15, 5:15.282+ 10, 5:02.703 15, 5:06.472*
5. 43 Raymond Moreau 15, 5:19.220 15, 5:09.067+ 15, 5:07.715*
6. 62 Tom Riggin 12, 5:22.668+ 6, 5:15.917 15, 5:11.501*
7. 23 Jay Dickson 15, 5:14.102* 1, 0:22.573+
8. 63 Martin Allen 14, 5:16.767 14, 5:14.242+ 15, 5:14.936*
9. 44 Tim Pietraallo 5, 2:21.314 7, 3:08.868+ 13, 5:25.702*
10. 60 Joe Hurst 5, 2:06.560 12, 5:22.046+ 13, 5:30.410*
11. 42 Michael Bebb 11, 5:21.830 12, 5:13.758* 12, 5:18.151+
12. 22 Tina Allen 11, 5:25.128* 10, 4:48.392+ 10, 5:02.276
13. 61 Desiree Hall 9, 5:06.902* 2, 1:16.289 9, 5:19.881+
1/8 4WD
ID Name Times
1. 12 Sal DiFazio 21, 5:11.352* 21, 5:13.885+ 20, 5:03.018
2. 53 Brandon Baca 20, 5:02.993* 20, 5:03.374+ 13, 4:30.485
3. 11 Robert Ronas 17, 4:36.204+ 20, 5:12.587* 15, 5:11.465
4. 14 Blaine Schubarth 19, 5:04.955+ 19, 5:04.167* 5, 1:19.707
5. 13 Vincent Ringler 3, 3:38.706 9, 5:17.049* 6, 4:39.747+
1/10 Touring Sedan
ID Name Times
1. 49 Randy Joslin 7, 2:00.861 19, 5:15.132* 11, 5:00.809+
2. 15 Joe Sarai 7, 1:54.446 18, 5:04.329* 18, 5:11.991+
3. 34 Ken Souther 18, 5:07.371+ 18, 5:05.145* 17, 5:02.649
4. 19 George Foye' 18, 5:08.771* 13, 3:44.225 18, 5:12.672+
5. 57 Michael Randall 5, 1:34.031 13, 5:13.657+ 18, 5:15.849*
6. 59 David Preston 17, 5:04.364* 17, 5:11.233 17, 5:09.247+
7. 17 Scott Davidson 17, 5:09.834* 17, 5:20.886+ 15, 5:04.622
8. 29 Chris Peeples 6, 1:49.153 17, 5:10.320* 14, 5:07.437+
9. 58 Duke Smith 17, 5:14.016* 16, 5:08.819 17, 5:15.806+
10. 32 John Stout 16, 5:05.814+ 17, 5:14.424*
11. 20 Mose Winchester 12, 4:54.621+ 16, 5:04.078*
12. 26 Steve Tesnear 16, 5:13.307 16, 5:05.425* 16, 5:11.920+
13. 24 Tim Schaubroeck 16, 5:18.205+ 16, 5:11.472* 15, 5:15.304
14. 21 Martin Allen 16, 5:12.435* 14, 5:02.029+
15. 38 Tim Hall 14, 5:22.538 14, 5:11.155* 14, 5:18.158+
16. 25 Michael Mai 13, 4:58.461* 3, 2:05.742+
17. 31 Tom Gainey 8, 5:15.114+ 6, 2:35.598 12, 5:18.192*
18. 40 Bryan Cravens 10, 5:31.205+ 11, 5:21.022*
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ]
[ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]