Weather Weather Weather Week #4 Week #5 Week #6 Week #7 Tot Pts with
Place Driver Qual Fin Pts Qual Fin Pts Qual Fin Pts Qual Fin Pts Qual Fin Pts Qual Fin Pts Qual Fin Pts Pts 1 Drop
1 Steve Rossi * * 0 * * 0 * * 0 1 1 103 * * 0 * * 0 * * 0 103 103
2 Ken Souther * * 0 * * 0 * * 0 2 3 100 * * 0 * * 0 * * 0 100 100
2 Russ Horton * * 0 * * 0 * * 0 3 2 100 * * 0 * * 0 * * 0 100 100
4 John Gayanich * * 0 * * 0 * * 0 4 4 97 * * 0 * * 0 * * 0 97 97
7 Jim Hildebrandt * * 0 * * 0 * * 0 7 5 96 * * 0 * * 0 * * 0 96 96
5 Kevin Barnett * * 0 * * 0 * * 0 5 6 95 * * 0 * * 0 * * 0 95 95
6 Steve Folle * * 0 * * 0 * * 0 6 7 94 * * 0 * * 0 * * 0 94 94
9 Tim Schaubroeck * * 0 * * 0 * * 0 9 8 93 * * 0 * * 0 * * 0 93 93
8 Mose Winchester * * 0 * * 0 * * 0 8 9 92 * * 0 * * 0 * * 0 92 92
11 Michael Mai * * 0 * * 0 * * 0 11 10 91 * * 0 * * 0 * * 0 91 91
10 Willie Carr * * 0 * * 0 * * 0 10 11 90 * * 0 * * 0 * * 0 90 90
12 Jay Hendren * * 0 * * 0 * * 0 12 12 89 * * 0 * * 0 * * 0 89 89
    4/10/2005 4/24/2005 5/1/2005 5/15/2005 5/22/2005     6/5/2005     6/19/2005        
* = did not race
Sorted by: points w/1 drop, total points, driver (alphabetically)
Point Series 1 is best 3 out of 4 races.  Your worst race will be dropped.