M.A.R/C.A.R. Sun Apr 07, 2002
14:04
Standings after 3 rounds
1/10 Modified Electric
ID Name Times
1. 59 Steven Grubb 14, 5:04.601* 8, 5:15.859+
2. 57 Jim Brown 14, 5:11.502 14, 5:04.683* 14, 5:09.805+
3. 63 Lewis Fish 12, 5:02.503* 3, 1:20.424+
4. 62 Anthony Stankiewicz 2, 0:48.446 11, 5:03.523* 3, 1:23.834+
1/10 Touring Sedan
ID Name Times
1. 51 Randy Joslin 15, 5:00.897 17, 5:13.588+ 17, 5:05.445*
2. 25 Ken Souther 4, 1:15.354 17, 5:14.314* 6, 1:50.667+
3. 28 George Foye' 16, 5:02.431* 16, 5:04.819+ 1, 0:57.394
4. 22 Chris Peeples 16, 5:14.787+ 16, 5:05.030* 15, 5:12.214
5. 35 Erik Burkett 9, 5:11.489 16, 5:07.155* 16, 5:07.190+
6. 26 Martin Allen 1, 0:20.056 15, 5:09.841* 14, 5:08.480+
7. 60 Dave Hassett 15, 5:17.545* 14, 5:03.484 14, 4:32.038+
8. 61 Rob Wuchterl 8, 3:29.800+ 14, 5:00.739* 6, 2:13.725
9. 52 Fred Schneider 14, 5:02.078* 14, 5:12.142+ 9, 3:35.118
10. 31 Scott Davidson 14, 5:07.587* 6, 2:11.871+
11. 27 Jacob Robbins 8, 5:07.108 14, 5:12.707* 12, 4:32.242+
12. 24 David Carroll 6, 5:00.429+ 13, 5:12.086*
13. 33 John Stout 10, 3:03.819+ 8, 3:03.253 12, 4:15.787*
14. 50 Nicholas Moore 12, 5:05.564* 3, 3:12.586+ 3, 5:15.402
15. 53 Joey Laaker 9, 5:00.263 10, 3:37.080+ 11, 5:03.897*
16. 32 Tom Gainey 8, 3:41.350+ 11, 5:07.933* 4, 2:04.732
17. 56 Kurtis Saleny 10, 4:26.503*
18. 21 Dennis Perrin
1/8 4WD
ID Name Times
1. 11 Sal DiFazio 19, 5:02.123+ 17, 5:14.477 20, 5:13.864*
2. 42 Brandon Baca 19, 5:12.962+ 19, 5:08.557* 18, 5:06.839
3. 23 Jim Leonard 17, 5:00.512* 16, 5:11.769 17, 5:05.884+
4. 34 Erik Burkett 17, 5:08.694* 15, 5:09.129 17, 5:09.072+
5. 14 Steve Tesnear 16, 5:13.040* 16, 5:13.218+ 14, 5:10.263
6. 58 Rich Lewerke 5, 2:14.123*
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]