M.A.R/C.A.R.                 Sun Apr 29, 2001
                                                                          15:23
Standings after 2 rounds
1/10 Stock Electric
      ID  Name                      Times
  1.  62  Steven Grubb            9, 5:09.313    17, 5:14.964*  
  2.  61  Chris Peeples          16, 5:19.275*                  
  3.  64  Martin Allen           12, 4:23.378*    8, 2:52.829   
  4.  69  Todd Sieler             1, 0:32.251*                  
  5.  88  Roman Gastelum                         18, 5:02.888* (run for fun w/modified)  
1/10 Touring Sedan
      ID  Name                      Times
  1.  32  George Foye'           19, 5:13.756*   18, 5:10.278   
  2.  84  Vincent Ringler        19, 5:14.284*    5, 2:04.287   
  3.  22  Ken Souther            18, 5:01.920*   18, 5:04.562   
  4.  82  David L Preston         8, 2:13.567    18, 5:04.304*  
  5.  83  Nigel Cass             18, 5:14.780*    2, 0:46.722   
  6.  18  Dan Fong               17, 5:12.508*                  
  7.  24  Kevin Gonzales         17, 5:19.123*    5, 2:52.200   
  8.  48  Chris Peeples          16, 5:02.492    16, 4:51.633*  
  9.  54  Brian Buckley           5, 5:19.188    16, 5:02.101*  
 10.  57  Jacob Robbins          13, 5:08.132*    7, 5:20.316   
 11.  80  David Jones            12, 5:01.046*   12, 5:16.102   
 12.  52  Jason Stingerie        10, 4:06.103    12, 5:05.796*  
 13.  59  Martin Allen            8, 3:23.997*    8, 5:29.188   
 14.  20  Ken Thompson            7, 2:38.424*                  
 15.  85  James Blampied          5, 2:08.325     6, 1:53.386*  
 16.  86  Joseph Blampied         6, 2:15.573*    1, 0:18.038   
 17.  81  Lee Waters              6, 2:24.802*                  
 18.  42  Rich Miskho             6, 4:36.116*    3, 4:45.902   
 19.  53  Tim Raidt               2, 4:53.077     2, 2:27.649*  
 20.  56  Daniel Klopotek                                       
1/10 4WD Gas
      ID  Name                      Times
  1.  77  Ben Archer              2, 0:35.295    21, 5:11.389*  
  2.  51  John Stout             20, 5:06.596*   13, 3:24.368   
  3.  50  Erik Burkett           19, 5:03.406    20, 5:11.216*  
  4.  37  Joe King               19, 5:02.160*   19, 5:03.525   
  5.  87  Jim Leonard            18, 5:07.033*                  
  6.  14  Rick Edwards            7, 5:13.230    17, 5:11.826*  
  7.  19  Dan Fong               15, 5:01.825*   11, 3:25.511   
1/8 4WD
      ID  Name                      Times
  1.  12  Sal DiFazio            24, 5:05.335    24, 5:00.106*  
  2.  72  David Preston          23, 5:02.871    23, 5:01.888*  
  3.  71  Trey Lecky             22, 5:09.961    23, 5:03.875*  
  4.  73  Brandon Baca           22, 5:00.632    23, 5:06.014*  
  5.  36  Darren Dill            22, 5:05.182*   22, 5:07.082   
  6.  60  Chris Luy              18, 5:07.327    22, 5:07.424*  
  7.  15  Anders Snorteland      21, 5:14.371    22, 5:13.248*  
  8.  30  Mark Klenin             9, 2:30.594    21, 5:01.083*  
  9.  38  Jim Leonard            20, 5:04.785*   10, 2:22.411   
 10.  76  Dan Mayer              18, 5:08.668    20, 5:11.006*  
 11.  13  Steve Tesnear          17, 5:16.403    18, 5:00.724*  
 12.  78  Britt Kronkosky        15, 5:13.310*    6, 3:54.557   
 13.  43  Rich Lewerke                           14, 3:39.367*  
 14.  74  Mike Shortridge         9, 2:57.998    13, 5:04.672*  
 15.  34  Steve Chasteen          9, 3:07.913*    3, 3:32.369   
 16.  75  Roger Ronas             6, 2:10.469*                  
 17.  79  Donald Jackson                                        

 

 

[ Home Page ] [ Site Updates ] [ Club Info ] [ Race Results ] [ Photos ]
[ Schedule ] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [ Links ] [ Contact Us ]