M.A.R/C.A.R. Sun Apr 28, 2002
14:54
Standings after 3 rounds
1/8 4WD
ID Name Times
1. 11 Sal DiFazio 17, 5:17.130 18, 5:14.344+ 18, 5:11.922*
2. 42 Brandon Baca 9, 2:45.901 16, 5:16.317+ 17, 5:12.571*
3. 65 Anders Snorteland 17, 5:14.113* 16, 5:08.167+ 5, 1:47.917
4. 23 Jim Leonard 15, 5:04.637+ 16, 5:02.701*
5. 70 Brett Parker 6, 1:59.365 16, 5:14.717+ 16, 5:09.351*
6. 29 Nigel Cass 13, 4:26.331 15, 4:48.915* 14, 4:29.605+
7. 14 Steve Tesnear 14, 5:16.095+ 15, 5:14.445* 4, 1:22.112
1/10 Touring Sedan
ID Name Times
1. 25 Ken Souther 13, 5:00.478+ 16, 5:18.916*
2. 51 Randy Joslin 8, 4:21.761 15, 5:19.076+ 15, 5:03.798*
3. 48 Roman Gastelum 15, 5:07.246+ 15, 5:05.592* 15, 5:14.775
4. 28 George Foye' 14, 5:02.333+ 8, 5:03.798 15, 5:08.702*
5. 43 Anders Snorteland 12, 4:10.064+ 6, 5:18.219 15, 5:09.576*
6. 33 John Stout 15, 5:20.839* 13, 5:06.373 14, 5:14.654+
7. 64 David Preston 13, 5:00.113+ 15, 5:32.326* 13, 5:04.058
8. 66 Joe Sarai 10, 5:03.176+ 14, 4:58.662*
9. 52 Fred Schneider 14, 5:19.525+ 14, 5:01.436* 4, 1:39.042
10. 49 Mike Randall 11, 5:10.702 12, 5:08.300+ 14, 5:14.227*
11. 26 Martin Allen 13, 5:08.216+ 14, 5:17.472* 11, 4:20.064
12. 22 Chris Peeples 12, 5:08.092+ 2, 0:43.204 14, 5:19.200*
13. 31 Scott Davidson 12, 5:23.609*
14. 41 Chris Moore 11, 5:23.752* 10, 5:14.430+
15. 32 Tom Gainey 10, 5:22.584*
16. 24 David Carroll 7, 5:11.555* 6, 2:28.060+ 6, 2:59.978
17. 19 Tim Schaubroeck 4, 4:33.626+ 1, 1:10.205 4, 1:39.917*
18. 37 Shaun Tarkington 2, 1:03.483 4, 4:54.430* 3, 2:07.807+
19. 36 Samm Tarkington 2, 3:02.782*
1/10 Modified Electric
ID Name Times
1. 69 Michael Randall 8, 3:05.026 14, 5:01.795* 14, 5:21.952+
2. 67 Kevin Czikora 14, 5:03.714* 12, 4:23.653+
3. 68 Trevor Morrison 14, 5:18.321* 13, 5:10.123 14, 5:18.914+
4. 27 Jacob Robbins 12, 5:10.239+ 10, 5:21.529 12, 5:02.612*
5. 71 Todd Sieler 1, 0:27.453+ 4, 3:21.308*
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]