M.A.R/C.A.R.                 Sun Apr 01, 2001
                                                                          15:25
Standings after 3 rounds
1/10 Touring Sedan
      ID  Name                      Times
  1.  32  George Foye'           15, 5:10.925    16, 5:19.586*   15, 5:04.699+  
  2.  18  Dan Fong               10, 4:19.923    14, 5:09.232+   15, 5:06.807*  
  3.  60  Chris Luy              13, 5:18.904+    6, 2:11.222    15, 5:11.000*  
  4.  22  Ken Souther             7, 2:22.731    14, 4:59.952*   14, 5:13.707+  
  5.  35  Tim Stansbury          11, 4:16.592+    9, 5:14.370    14, 5:15.108*  
  6.  52  Jason Stingerie         8, 4:32.815+   11, 5:17.906*    8, 5:15.414   
  7.  16  Anders Snorteland                      10, 3:05.416*                  
  8.  59  Martin Allen            4, 2:55.626    10, 4:23.840*    5, 1:51.070+  
  9.  57  Jacob Robbins           9, 5:11.747+    5, 5:08.904    10, 5:20.044*  
 10.  54  Brian Buckley           7, 4:10.489+    2, 0:47.735     8, 4:22.766*  
 11.  58  Spencer Merritt         5, 4:32.485+                    5, 2:18.901*  
 12.  48  Chris Peeples           5, 3:56.125*                                  
 13.  55  Shane Merritt           3, 1:23.887*                                  
 14.  53  Tim Raidt                                                             
1/8 4WD
      ID  Name                      Times
  1.  12  Sal DiFazio            21, 5:08.554+   21, 5:08.178*    5, 1:12.799   
  2.  36  Darren Dill            19, 5:04.728    20, 5:13.690+   20, 5:12.880*  
  3.  30  Mark Klenin            20, 5:14.628*   19, 5:10.967    19, 4:58.614+  
  4.  38  Jim Leonard            19, 5:10.317*   18, 5:07.697+   17, 5:02.561   
  5.  15  Anders Snorteland                                      18, 5:03.260*  
  6.  51  John Stout             18, 5:08.299    18, 5:07.683+   18, 5:07.078*  
  7.  13  Steve Tesnear          17, 5:08.684+   17, 5:12.546    17, 5:02.894*  
  8.  50  Erik Burkett           17, 5:14.796+   17, 5:07.830*   16, 5:00.089   
  9.  19  Dan Fong                3, 1:01.096+   17, 5:14.440*                  
 10.  14  Rick Edwards           11, 3:59.367    12, 4:44.585+   13, 4:51.801*  
 11.  49  Dan Schell              7, 1:59.393+                   10, 4:15.987*  
 12.  43  Rich Lewerke            5, 2:09.543+    3, 5:15.881    10, 5:02.645*  
 13.  34  Steve Chasteen                          9, 5:11.058*                  
1/10 Stock Electric
      ID  Name                      Times
  1.  62  Steven Grubb            5, 1:43.447    15, 5:02.674+   16, 5:18.507*  
  2.  63  Dale Spear             15, 5:08.306*   14, 5:06.584+    4, 1:24.742   
  3.  67  Matt Riggin            13, 5:01.260    14, 5:22.660+   14, 5:19.331*  
  4.  66  Tom Riggin             13, 5:05.019+   13, 5:13.800    14, 5:21.775*  
  5.  64  Martin Allen                           12, 5:06.048+   13, 5:22.573*  
  6.  68  Tim Schaubroeck                         5, 5:06.529+    8, 5:10.991*  
  7.  61  Chris Peeples           6, 2:43.259*                                  
  8.  65  David Kint                                                            

 

[ Home Page ] [ Site Updates ] [ Club Info ] [ Race Results ] [ Photos ]
[ Schedule ] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [ Links ] [ Contact Us ]