M.A.R/C.A.R. Sun Apr 27, 2003
14:23
Standings after 3 rounds
1/10 Stock Electric
ID Name Times
1. 55 Kevin Czikora 15, 5:09.721* 7, 2:34.511 15, 5:14.293+
2. 23 Jay Dickson 2, 0:52.486 14, 5:04.529* 8, 2:51.462+
3. 56 Chad Wilson 13, 5:05.830 14, 5:09.006+ 14, 5:05.960*
4. 39 Jonathan James 13, 5:03.650+ 13, 5:08.552 14, 5:11.249*
5. 50 Todd Sieler 14, 5:12.290* 7, 5:21.637+ 6, 2:20.227
6. 41 Jacob Robbins 11, 5:06.030+ 9, 3:22.587 14, 5:21.372*
7. 43 Raymond Moreau 10, 5:03.191 13, 5:07.479+ 13, 5:00.917*
8. 54 Chris Myers 5, 2:02.738 13, 5:10.464* 8, 5:11.243+
9. 22 Tina Allen 11, 5:06.896+ 12, 5:14.884* 7, 5:09.220
10. 28 Tanya Bebb 2, 1:01.363 4, 2:18.341+ 11, 5:27.844*
11. 36 Zachary Gastelum 9, 3:51.072+ 9, 3:41.468*
12. 42 Michael Bebb 9, 4:16.235*
1/8 4WD
ID Name Times
1. 11 Robert Ronas 18, 5:03.574* 17, 5:06.757+ 15, 5:02.624
2. 12 Sal DiFazio 17, 5:05.288+ 18, 5:06.643*
3. 53 Brandon Baca 18, 5:07.481+ 18, 5:16.482 18, 5:07.208*
4. 51 Anders Snorteland 5, 5:01.111 16, 5:01.261+ 18, 5:14.600*
5. 14 Blaine Schubarth 17, 5:08.620* 16, 5:10.308+
6. 52 Nigel Cass 4, 1:18.347*
1/10 Touring Sedan
ID Name Times
1. 34 Ken Souther 16, 5:09.675 16, 5:03.932+ 16, 5:02.465*
2. 19 George Foye' 16, 5:09.636 16, 5:07.920+ 16, 5:03.713*
3. 49 Randy Joslin 16, 5:10.099+ 14, 5:12.285 16, 5:06.658*
4. 57 Michael Randall 16, 5:09.136+ 16, 5:09.069* 14, 4:27.001
5. 37 Roman Gastelum 15, 5:02.241 16, 5:17.007+ 16, 5:14.733*
6. 17 Scott Davidson 15, 5:03.752 15, 5:01.518+ 16, 5:15.378*
7. 33 Dave Hassett 13, 4:22.753+ 16, 5:17.260* 1, 0:22.169
8. 29 Chris Peeples 15, 5:06.059* 14, 5:03.948+ 6, 2:02.080
9. 59 David Preston 14, 5:01.250+ 14, 5:04.555 15, 5:12.684*
10. 16 Chris Moore 13, 4:36.679+ 6, 5:12.991 15, 5:17.889*
11. 58 Duke Smith 14, 5:01.279+ 15, 5:19.064*
12. 20 Mose Winchester 14, 5:13.891+ 11, 3:56.871 14, 5:04.170*
13. 26 Steve Tesnear 14, 5:05.208+ 14, 5:04.454* 14, 5:11.342
14. 24 Tim Schaubroeck 2, 0:44.883 14, 5:11.916* 10, 5:01.742+
15. 45 Joey Bebb 14, 5:19.248+ 14, 5:19.382 14, 5:16.935*
16. 25 Michael Mai 12, 5:20.646+ 12, 5:06.641*
17. 38 Tim Hall 4, 1:58.556+ 3, 1:53.253 8, 5:11.826*
18. 21 Martin Allen 5, 1:52.815* 3, 1:05.938+
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ]
[ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]