M.A.R/C.A.R. Sun Mar 17, 2002
14:48
Standings after 2 rounds
1/8 4WD
ID Name Times
1. 11 Sal DiFazio 3, 0:43.235 21, 5:05.086*
2. 42 Brandon Baca 20, 5:11.529 20, 5:09.424*
3. 29 Nigel Cass 19, 5:09.985*
4. 45 John Stout 19, 5:14.318* 18, 5:04.806
5. 23 Jim Leonard 18, 5:09.419* 4, 1:06.142
6. 14 Steve Tesnear 12, 5:16.494 17, 5:01.133*
7. 34 Erik Burkett 3, 2:22.382 17, 5:12.659*
8. 46 Dan Fong 16, 5:07.284 16, 5:03.577*
9. 38 Mike Shortridge 2, 0:39.229*
1/10 Touring Sedan
ID Name Times
1. 25 Ken Souther 14, 5:02.941 18, 5:15.030*
2. 33 John Stout 17, 5:15.220 18, 5:16.281*
3. 43 Anders Snorteland 17, 5:03.743* 16, 5:05.983
4. 28 George Foye' 17, 5:07.536* 15, 5:04.280
5. 35 Erik Burkett 2, 0:41.361 16, 5:05.487*
6. 26 Martin Allen 12, 5:09.739 16, 5:09.898*
7. 31 Scott Davidson 11, 5:39.846 15, 5:15.565*
8. 27 Jacob Robbins 13, 5:03.780* 12, 5:14.864
9. 40 Jason Corino 12, 5:19.468*
10. 24 David Carroll 11, 5:01.800* 9, 5:31.220
11. 19 Tim Schaubroeck 6, 2:17.892 10, 3:49.391*
12. 22 Chris Peeples 7, 2:12.409* 1, 1:17.045
13. 32 Tom Gainey 7, 3:59.909*
14. 36 Samm Tarkington 3, 2:37.238 5, 4:48.332*
15. 44 Gary Duran 2, 1:27.155*
16. 37 Shaun Tarkington 2, 2:33.531* 2, 5:18.457
17. 39 Tom Riggin 1, 0:25.162*
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [ Links ] [ Contact Us ]