M.A.R/C.A.R. Sun Mar 30, 2003
15:39
Standings after 3 rounds
1/10 Stock Electric
ID Name Times
1. 23 Jay Dickson 6, 1:59.853 7, 2:12.831+ 16, 5:01.765*
2. 41 Jacob Robbins 16, 5:16.261+ 16, 5:04.346* 10, 3:17.662
3. 48 Tom Riggin 15, 5:10.285 15, 5:00.126+ 16, 5:07.562*
4. 43 Raymond Moreau 16, 5:19.060+ 15, 5:05.927 16, 5:11.162*
5. 20 Mose Winchester 16, 5:18.009* 15, 5:13.027+ 3, 1:05.516
6. 27 Steve Tesnear 5, 1:59.248 14, 5:05.907+ 15, 5:06.984*
7. 36 Zachary Gastelum 14, 5:08.996+ 11, 4:15.067 15, 5:13.990*
8. 28 Tanya Bebb 13, 5:14.213+ 14, 5:20.496*
9. 22 Tina Allen 6, 2:28.985+ 13, 5:05.188*
10. 42 Michael Bebb 5, 5:04.509 13, 5:12.542* 5, 5:04.003+
11. 39 Jonathan James 11, 3:32.315+ 11, 3:32.249*
1/10 Touring Sedan
ID Name Times
1. 15 Joe Sarai 20, 5:06.588+ 20, 5:03.060* 20, 5:14.296
2. 13 Vincent Ringler 20, 5:03.811* 20, 5:09.394+ 11, 2:48.367
3. 49 Randy Joslin 2, 2:19.421 19, 5:03.050+ 19, 5:02.117*
4. 34 Ken Souther 19, 5:14.232* 18, 5:06.329+
5. 29 Chris Peeples 13, 3:48.222 18, 5:01.972* 18, 5:04.165+
6. 17 Scott Davidson 18, 5:07.685* 18, 5:08.514+ 18, 5:10.675
7. 32 John Stout 4, 4:42.370 18, 5:14.774* 11, 3:07.035+
8. 21 Martin Allen 17, 5:01.347+ 17, 5:01.334*
9. 16 Chris Moore 17, 5:14.928+ 11, 5:03.919 17, 5:02.707*
10. 45 Joey Bebb 16, 5:02.214+ 17, 5:14.941* 3, 2:58.083
11. 19 George Foye' 15, 5:15.075+ 17, 5:16.040*
12. 38 Tim Hall 13, 4:50.025+ 8, 3:02.460 16, 5:08.003*
13. 26 Steve Tesnear 16, 5:18.088* 15, 5:01.817+ 9, 2:48.030
14. 24 Tim Schaubroeck 13, 4:16.526*
15. 25 Michael Mai 12, 5:18.621* 6, 3:25.799+
16. 47 Brock Levy 3, 4:06.949+ 6, 4:06.065*
17. 31 Tom Gainey
18. 44 Tim Pietraallo
1/8 4WD
ID Name Times
1. 12 Sal DiFazio 23, 5:07.363* 11, 2:31.501+ 1, 0:13.474
2. 11 Robert Ronas 22, 5:04.655* 7, 2:12.847 8, 5:05.035+
3. 14 Blaine Schubarth 21, 5:04.404* 19, 5:08.526+ 16, 3:50.778
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ]
[ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]