It's a racing thing!See what we've updated!Find out information about the club!Check out the latest race results!Some pictures from our races!
See the full schedule here!Frequently (and not-so-frequent) questions!Technical information!Races around the country!World Championships!Links to sites we like!E-mail or call us!

 
                                  M.A.R/C.A.R.                 Sat Oct 19, 2002
                            2nd Annual PARIS Memorial                     16:38
Standings after 6 rounds
1/8th 4wd
      ID  Name                     Total Points-(tie breaker if necessary), Points-Time
  1.  70  Marty Barnes              0-(  2)
                                         2- 15, 5:07.390     0- 15, 5:06.652   
                                         2- 15, 5:02.128     2- 16, 5:16.077   
                                         0- 15, 5:05.233    51-  8, 2:45.611   
  2.  21  Barry Baker               0-( 50)
                                         0- 15, 5:03.494    54-  6, 2:51.009   
                                         0- 15, 5:01.659    50-  8, 3:18.373   
                                         2- 15, 5:06.676     2- 15, 5:02.240   
  3.  69  Ralph Burch               2-
                                         7- 15, 5:18.123     2- 15, 5:07.587   
                                        54-  6, 2:09.512     0- 16, 5:12.489   
                                        58-  6, 2:00.934     3- 15, 5:04.266   
  4.  40  Josh Cyrul                3-
                                         3- 15, 5:10.308     3- 15, 5:14.775   
                                         3- 15, 5:03.891     3- 16, 5:16.173   
                                        40- 12, 5:06.931     0- 15, 5:00.156   
  5.  52  Tim Long                  8-(  4)
                                        61-                  4- 15, 5:15.602   
                                         4- 15, 5:07.920     4- 15, 5:00.298   
                                        20- 14, 5:14.360    11- 15, 5:18.583   
  6.  68  Pepe Velez                8-(  7)
                                        61-                  9- 14, 5:00.195   
                                         7- 15, 5:12.817     8- 15, 5:10.866   
                                         3- 15, 5:07.784     5- 15, 5:06.711   
  7.  43  Rody Roem                 9-
                                        61-                 61-                
                                         6- 15, 5:12.359     5- 15, 5:04.457   
                                        55-  9, 3:04.834     4- 15, 5:04.972   
  8.  41  Kevin Wiese              10-
                                         8- 15, 5:18.616     8- 15, 5:20.203   
                                         9- 15, 5:13.642     7- 15, 5:08.011   
                                         4- 15, 5:10.843     6- 15, 5:12.866   
  9.  31  Josh Alton               11-( 11)
                                        11- 14, 5:00.404    52-  8, 5:16.949   
                                        34- 12, 4:07.568     6- 15, 5:05.547   
                                         5- 15, 5:12.157     7- 15, 5:13.445   
 10. 128  Brian Bodine             11-(  7)
                                         4- 15, 5:14.777     7- 15, 5:19.997   
                                        57-  3, 1:02.462    54-  3, 1:03.366   
                                         7- 15, 5:15.663    13- 14, 5:01.892   
 11.  33  Craig Fox                11-( 12)
                                        12- 14, 5:01.460    50- 10, 5:19.411   
                                         5- 15, 5:08.244    51-  8, 5:08.853   
                                         6- 15, 5:14.666    48-  9, 4:02.743   
 12.  88  Sal DiFazio              12-
                                         6- 15, 5:17.229     6- 15, 5:19.057   
                                         8- 15, 5:13.058    42- 11, 5:20.122   
                                         8- 15, 5:16.073     8- 15, 5:14.235   
 13. 135  Richard Saxton           15-
                                         5- 15, 5:16.507    10- 14, 5:04.684   
                                        11- 14, 5:00.575    44- 10, 3:28.606   
                                        64-                 55-  4, 1:25.451   
 14. 134  Brad Johnson             17-
                                        50-  7, 2:25.928     5- 15, 5:18.271   
                                        12- 14, 5:00.844    13- 14, 5:05.339   
                                        12- 14, 4:59.061    58-  3, 1:02.557   
 15.  81  Scott Kimbrow            18-
                                         9- 15, 5:20.585    13- 14, 5:06.640   
                                        53-  7, 4:52.733    63-  1, 0:30.938   
                                         9- 15, 5:18.458     9- 15, 5:17.903   
 16.  73  Steve Perez              20-
                                        61-                 24- 14, 5:19.838   
                                        10- 15, 5:19.802    26- 14, 5:18.469   
                                        10- 15, 5:20.450    63-                
 17. 130  Jim Adkins               21-
                                        28- 14, 5:51.154    15- 14, 5:09.891   
                                        16- 14, 5:05.275    12- 14, 5:00.813   
                                        11- 15, 5:20.536    10- 15, 5:18.209   
 18.  59  Wes Zook                 23-( 17)
                                        10- 15, 5:21.000    17- 14, 5:11.921   
                                        23- 14, 5:18.109    18- 14, 5:09.664   
                                        13- 14, 5:00.641    17- 14, 5:05.725   
 19.  20  Bob Hayes                23-( 25)
                                        60-  1, 0:22.164    14- 14, 5:08.967   
                                        64-                  9- 15, 5:17.743   
                                        25- 14, 5:38.132    61-  1, 0:21.795   
 20. 108  Mike Queller             24-
                                        14- 14, 5:05.273    41- 12, 4:32.189   
                                        29- 13, 5:07.021    10- 15, 5:18.282   
                                        48- 11, 5:02.808    56-  4, 1:34.827   
 21.  39  Eric Vasutin             25-( 13)
                                        13- 14, 5:02.415    12- 14, 5:06.395   
                                        13- 14, 5:01.469    65-                
                                        16- 14, 5:08.373    50-  9, 5:10.256   
 22. 115  Jim Welsh                25-( 15)
                                        23- 14, 5:13.299    27- 13, 5:00.669   
                                        15- 14, 5:03.848    11- 15, 5:20.405   
                                        14- 14, 5:07.554    20- 14, 5:12.500   
 23.  67  Ralf Severt              27-
                                        15- 14, 5:05.888    16- 14, 5:11.889   
                                        17- 14, 5:06.312    27- 14, 5:21.013   
                                        61-  3, 1:11.181    12- 14, 5:01.016   
 24. 123  Nelson Walker            30-( 20)
                                        16- 14, 5:05.896    20- 14, 5:15.857   
                                        14- 14, 5:02.661    46- 10, 5:15.032   
                                        22- 14, 5:16.329    27- 14, 5:17.534   
 25. 132  Mark Sweeney             30-( 35)
                                        61-                 35- 13, 5:12.103   
                                        47- 10, 5:12.326    57-  2, 2:02.536   
                                        15- 14, 5:08.256    15- 14, 5:05.247   
 26.  87  Daniel Alvarado          31-
                                        17- 14, 5:06.661    34- 13, 5:09.358   
                                        18- 14, 5:08.545    20- 14, 5:10.399   
                                        57-  7, 2:38.867    14- 14, 5:02.632   
 27.  24  John Mason               32-
                                        52-  7, 2:54.968    61-                
                                        64-                 14- 14, 5:05.416   
                                        56-  8, 3:01.829    18- 14, 5:09.058   
 28.  15  Jose Torres              33-
                                        20- 14, 5:08.000    32- 13, 5:06.881   
                                        20- 14, 5:13.236    17- 14, 5:08.517   
                                        47- 11, 5:02.637    16- 14, 5:05.357   
 29.  65  Don Hirami               34-( 23)
                                        32- 13, 5:05.724    29- 13, 5:06.020   
                                        37- 12, 4:54.178    15- 14, 5:05.890   
                                        19- 14, 5:14.036    23- 14, 5:13.749   
 30.  45  Harry Hananouchi         34-( 25)
                                        25- 14, 5:16.786    26- 14, 5:20.928   
                                        43- 11, 5:02.610    16- 14, 5:07.890   
                                        18- 14, 5:13.168    47-  9, 3:26.986   
 31.  29  Billy Bowerman           35-
                                        29- 13, 5:00.324    11- 14, 5:04.716   
                                        35- 12, 4:23.721    32- 13, 5:11.983   
                                        24- 14, 5:19.556    57-  4, 1:48.121   
 32. 107  Brad Toffelmire          38-
                                        19- 14, 5:07.286    22- 14, 5:17.670   
                                        19- 14, 5:11.925    47-  9, 5:02.244   
                                        52- 10, 3:36.936    19- 14, 5:11.016   
 33.  16  Jim Meyer                40-( 22)
                                        21- 14, 5:08.484    19- 14, 5:15.105   
                                        63-  2, 2:19.687    38- 12, 5:03.712   
                                        21- 14, 5:15.134    22- 14, 5:13.233   
 34.  82  Larry Stevens            40-( 21)
                                        26- 14, 5:17.745    21- 14, 5:16.819   
                                        26- 14, 5:20.813    19- 14, 5:10.321   
                                        64-                 21- 14, 5:12.916   
 35.  83  Dwayne Amaral            40-( 22)
                                        22- 14, 5:12.713    18- 14, 5:14.153   
                                        25- 14, 5:19.453    22- 14, 5:12.616   
                                        29- 13, 5:01.889    25- 14, 5:15.808   
 36.  23  Rick Davis               40-( 23)
                                        34- 13, 5:12.463    23- 14, 5:19.249   
                                        60-  2, 0:45.358    23- 14, 5:12.964   
                                        17- 14, 5:12.407    26- 14, 5:17.460   
 37.  38  Ron Hopkins              42-
                                        18- 14, 5:07.051    61-                
                                        24- 14, 5:18.881    65-                
                                        64-                 63-                
 38.  12  Keith Drake              46-
                                        61-                 33- 13, 5:08.060   
                                        22- 14, 5:17.084    25- 14, 5:16.662   
                                        28- 13, 5:00.423    24- 14, 5:13.940   
 39.  11  Brett Parker             48-
                                        30- 13, 5:00.420    28- 13, 5:02.362   
                                        27- 13, 5:01.214    21- 14, 5:11.281   
                                        64-                 63-                
 40.  96  Mel Saligumba            49-
                                        49- 10, 3:57.359    25- 14, 5:20.339   
                                        36- 12, 4:44.059    24- 14, 5:15.070   
                                        27- 13, 5:00.216    53-  8, 3:35.114   
 41.  90  Jaime Manzanilla         52-
                                        31- 13, 5:01.165    42- 12, 4:49.267   
                                        21- 14, 5:16.687    59-  1, 0:23.906   
                                        50- 11, 5:15.755    33- 13, 5:07.169   
 42.  57  Gus Pangopoulos          54-
                                        24- 14, 5:14.539    38- 13, 5:17.055   
                                        30- 13, 5:09.769    45- 10, 4:29.931   
                                        64-                 31- 13, 5:04.160   
 43. 101  David Ortiz              55-
                                        44- 12, 5:18.820    31- 13, 5:06.488   
                                        59-  2, 0:44.587    48-  9, 5:14.447   
                                        26- 13, 4:55.749    29- 13, 5:01.275   
 44.  54  Billy Tworek             58-
                                        33- 13, 5:08.330    30- 13, 5:06.074   
                                        28- 13, 5:02.280    39- 11, 4:33.249   
                                        36- 12, 4:56.082    34- 13, 5:13.408   
 45. 127  Fred Muncy               60-( 32)
                                        35- 13, 5:18.703    36- 13, 5:13.072   
                                        50-  8, 4:06.413    29- 13, 5:09.649   
                                        31- 13, 5:03.313    32- 13, 5:04.389   
 46. 146  Shawn Wang               60-( 34)
                                        46- 11, 4:22.855    40- 13, 5:17.476   
                                        39- 12, 5:05.534    34- 13, 5:22.296   
                                        30- 13, 5:01.921    30- 13, 5:02.621   
 47.  32  Bob Edelberg             61-
                                        37- 13, 5:23.653    56-  5, 2:18.803   
                                        61-  2, 0:47.130    49-  8, 3:11.271   
                                        33- 13, 5:10.912    28- 14, 5:21.755   
 48.  60  John Frazier             63-( 40)
                                        42- 12, 5:12.248    45- 12, 5:09.067   
                                        40- 12, 5:14.038    28- 13, 5:05.129   
                                        35- 13, 5:20.069    52-  8, 3:10.634   
 49.  93  Jason Jenkins            63-( 46)
                                        48- 10, 3:50.952    61-                
                                        33- 13, 5:15.587    30- 13, 5:10.539   
                                        63-  2, 1:03.064    46- 10, 5:05.767   
 50. 131  Bryant Thomas            64-
                                        51-  7, 2:48.801    57-  4, 1:37.147   
                                        32- 13, 5:11.126    33- 13, 5:19.103   
                                        32- 13, 5:09.520    39- 12, 5:00.326   
 51.  94  Chris Fisher             67-
                                        36- 13, 5:21.011    39- 13, 5:17.373   
                                        58-  3, 1:12.739    31- 13, 5:10.771   
                                        60-  5, 3:07.902    37- 13, 5:16.850   
 52.  79  Robert Phillmore         68-
                                        59-  3, 1:39.359    43- 12, 5:00.134   
                                        31- 13, 5:10.766    52-  6, 2:30.903   
                                        37- 12, 5:02.177    49-  9, 4:29.839   
 53.  28  Glenn Williams           70-
                                        58-  3, 1:30.902    51-  8, 5:01.603   
                                        64-                 65-                
                                        34- 13, 5:14.478    36- 13, 5:16.431   
 54. 114  Darin Ishitani           72-
                                        56-  3, 1:03.049    59-  3, 1:04.573   
                                        49-  8, 2:55.539    65-                
                                        23- 14, 5:18.008    54-  5, 2:01.381   
 55. 100  Tom Azbill               73-
                                        61-                 61-                
                                        64-                 56-  2, 0:54.299   
                                        38- 12, 5:04.236    35- 13, 5:14.776   
 56.  27  Welson Lagasca           74-
                                        43- 12, 5:13.901    61-                
                                        64-                 35- 13, 5:23.077   
                                        39- 12, 5:04.935    63-                
 57. 109  Sumner Dennon            75-( 42)
                                        45- 12, 5:18.969    61-                
                                        44- 11, 5:10.997    37- 12, 5:02.374   
                                        42- 12, 5:10.527    38- 13, 5:23.682   
 58. 103  Kenneth Jones            75-( 55)
                                        27- 14, 5:22.076    55-  5, 2:09.321   
                                        48-  9, 3:28.406    58-  2, 2:06.720   
                                        59-  5, 1:54.538    60-  2, 0:56.278   
 59. 139  Chuck Leinbach           75-( 62)
                                        38- 12, 4:55.788    37- 13, 5:15.673   
                                        62-  2, 1:21.730    64-  1, 0:47.116   
                                        62-  3, 4:32.375    63-                
 60.  95  Mike Papac               78-
                                        61-                 47- 12, 5:21.908   
                                        42- 11, 4:44.686    36- 12, 5:01.150   
                                        45- 12, 5:27.015    43- 12, 5:16.222   
 61.  84  Bill Christiansen        80-( 41)
                                        39- 12, 5:05.315    60-  2, 0:49.811   
                                        41- 12, 5:23.537    41- 11, 5:09.118   
                                        51- 11, 5:20.965    42- 12, 5:07.654   
 62. 105  Mary Bea Gholson         80-( 44)
                                        40- 12, 5:09.306    46- 12, 5:10.766   
                                        55-  5, 4:22.317    55-  2, 0:53.458   
                                        44- 12, 5:26.217    40- 12, 5:00.604   
 63. 138  Gene Mason               82-( 43)
                                        61-                 61-                
                                        64-                 43- 11, 5:22.208   
                                        41- 12, 5:09.823    41- 12, 5:05.870   
 64.  56  Suradaj Ellis            82-( 53)
                                        53-  6, 2:34.146    44- 12, 5:01.046   
                                        38- 12, 5:01.438    53-  5, 2:40.958   
                                        64-                 62-  1, 0:23.638   
 65.  97  Jerry Roberts            84-
                                        47- 11, 5:05.248    49- 10, 5:14.489   
                                        56-  4, 1:45.309    40- 11, 4:56.138   
                                        49- 11, 5:04.128    44- 11, 5:01.309   
 66. 136  Joe Papac                88-
                                        55-  5, 2:20.460    53-  7, 3:10.682   
                                        45- 10, 4:42.229    65-                
                                        43- 12, 5:20.723    59-  2, 0:55.519   
 67.  51  Steve Tesnear            91-
                                        57-  3, 1:25.956    48- 11, 5:22.171   
                                        46- 10, 5:06.365    60-  1, 0:25.758   
                                        54- 10, 5:08.489    45- 10, 5:03.047   
 68.  49  Danny Stansbury          97-
                                        61-                 61-                
                                        51-  8, 5:10.637    62-  1, 0:30.469   
                                        46- 11, 4:40.850    63-                
 69.  78  Robert Ronas            102-
                                        41- 12, 5:09.461    61-                
                                        64-                 65-                
                                        64-                 63-                
 70.  47  Scott Davidson          105-
                                        54-  6, 3:09.862    58-  4, 2:02.318   
                                        52-  8, 5:29.422    61-  1, 0:28.169   
                                        53- 10, 4:26.841    63-                
 

[ Home Page ] [ Site Updates ] [ Club Info ] [ Race Results ] [ Photos ]
[ Schedule ] [
FAQ ] [ Technical ] [ National Races ] [ Worlds ] [ Links ] [ Contact Us ]