M.A.R/C.A.R. Sat Oct 19, 2002
2nd Annual PARIS Memorial 16:38
Standings after 6 rounds
.12 Touring
ID Name Total Points-(tie breaker if necessary), Points-Time
1. 42 Barry Baker 0-( 0)
3- 14, 5:19.584 0- 14, 5:06.772
0- 14, 5:06.942 2- 14, 5:10.118
26- 8, 2:52.390 0- 14, 5:08.270
2. 72 Ralph Burch 0-( 2)
0- 14, 5:08.942 2- 14, 5:18.688
34- 0- 14, 5:08.853
11- 12, 4:38.546 34- 3, 2:26.882
3. 74 Marty Barnes 2-
2- 14, 5:18.241 3- 13, 5:00.144
25- 9, 3:46.279 34-
0- 14, 5:14.420 2- 13, 5:00.204
4. 76 Steve Perez 5-( 3)
8- 13, 5:09.127 34-
3- 13, 5:03.212 29- 2, 0:52.095
2- 14, 5:19.598 3- 13, 5:01.434
5. 44 Josh Cyrul 5-( 6)
6- 13, 5:02.426 34-
2- 14, 5:19.110 3- 14, 5:19.930
32- 3, 1:06.163 19- 12, 5:07.798
6. 140 Richard Saxton 7-
5- 13, 5:00.491 4- 13, 5:05.970
34- 6- 13, 5:01.636
3- 14, 5:21.141 4- 13, 5:02.699
7. 124 Brian Bodine 8-
4- 14, 5:22.332 5- 13, 5:06.267
4- 13, 5:06.515 5- 14, 5:22.773
5- 13, 5:01.470 5- 13, 5:05.217
8. 25 Jimmy Deprez 10-
26- 8, 3:11.970 6- 13, 5:07.438
31- 2, 0:47.107 4- 14, 5:21.666
6- 13, 5:06.398 31- 8, 3:08.248
9. 110 Brad Toffelmire 11-
9- 13, 5:10.815 7- 13, 5:08.132
7- 13, 5:17.410 10- 13, 5:15.740
4- 13, 5:00.394 37-
10. 102 Jeff Guest 12-( 9)
7- 13, 5:07.657 34-
5- 13, 5:08.579 9- 13, 5:11.823
7- 13, 5:08.566 8- 13, 5:11.649
11. 55 Tim Long 12-( 23)
23- 9, 3:38.254 8- 13, 5:09.265
6- 13, 5:08.949 7- 13, 5:02.892
36- 6- 13, 5:05.954
12. 150 Jason Moberly 15-
10- 13, 5:16.638 10- 13, 5:22.736
34- 8- 13, 5:04.867
31- 4, 5:06.593 7- 13, 5:09.645
13. 147 George Foye' 18-
24- 9, 4:01.128 9- 13, 5:19.734
34- 24- 10, 5:20.070
9- 13, 5:23.703 9- 13, 5:13.071
14. 48 James Ryan 19-
11- 13, 5:18.989 13- 12, 5:02.556
11- 12, 5:06.196 34-
8- 13, 5:10.719 13- 12, 5:01.469
15. 36 Welson Lagasca 20-
20- 12, 5:23.055 12- 12, 5:02.388
8- 13, 5:22.561 31- 1, 0:24.434
28- 5, 4:10.357 35- 3, 4:41.691
16. 133 Tony Vega 21-( 11)
15- 12, 5:09.892 11- 12, 5:00.195
27- 5, 2:31.032 11- 13, 5:19.850
18- 12, 5:06.283 10- 13, 5:13.690
17. 116 Scott Kaylor 21-( 15)
17- 12, 5:12.788 15- 12, 5:13.041
10- 12, 5:05.152 17- 12, 5:21.084
15- 12, 5:02.725 11- 12, 4:59.832
18. 141 Scott Hendrickson 24-( 12)
30- 5, 2:12.036 14- 12, 5:11.524
12- 12, 5:11.330 34-
12- 12, 5:00.410 12- 12, 5:00.444
19. 142 Rich Panganiban 24-( 16)
14- 12, 5:01.533 17- 12, 5:16.533
29- 3, 1:28.092 27- 6, 2:56.101
10- 13, 5:25.781 16- 12, 5:06.910
20. 77 Justin Miller 25-( 13)
13- 12, 4:59.231 34-
26- 8, 4:58.039 12- 12, 5:02.894
13- 12, 5:00.740 33- 3, 1:13.809
21. 149 Todd Smith 25-( 17)
34- 2, 1:23.882 16- 12, 5:13.816
9- 12, 5:04.980 22- 11, 5:23.492
17- 12, 5:04.861 18- 12, 5:07.452
22. 46 Kyle Johnson 27-
33- 3, 4:10.126 20- 11, 5:15.089
14- 12, 5:16.938 13- 12, 5:14.569
25- 9, 5:03.688 17- 12, 5:07.382
23. 18 Ken Souther 28-
35- 22- 10, 4:26.296
32- 2, 1:02.156 14- 12, 5:17.858
35- 1, 0:26.469 14- 12, 5:04.324
24. 58 Jeff Blackburn 29-( 16)
16- 12, 5:10.450 34-
13- 12, 5:15.812 19- 11, 5:05.071
16- 12, 5:04.714 20- 12, 5:11.081
25. 112 Kim Shing Liu 29-( 18)
35- 28- 10, 5:23.585
18- 12, 5:24.569 18- 11, 5:02.222
14- 12, 5:00.848 15- 12, 5:05.582
26. 22 Richard Burnside 31-
12- 13, 5:23.921 32- 6, 2:40.890
19- 11, 5:09.873 28- 3, 1:23.075
21- 12, 5:17.967 23- 11, 5:01.723
27. 37 Martin Allen 33-
18- 12, 5:18.051 19- 11, 5:07.350
17- 12, 5:21.525 16- 12, 5:18.830
20- 12, 5:07.558 25- 11, 5:10.729
28. 89 Rich Taylor 35-
21- 11, 5:06.184 29- 9, 5:19.009
16- 12, 5:19.666 23- 10, 5:18.099
19- 12, 5:06.866 22- 12, 5:23.300
29. 64 Michael Barlowe 36-( 22)
31- 4, 2:39.549 26- 10, 5:07.698
15- 12, 5:18.532 21- 11, 5:16.240
22- 11, 5:05.452 21- 12, 5:19.480
30. 34 George Johnson 36-( 34)
35- 21- 11, 5:21.398
21- 11, 5:19.199 15- 12, 5:18.236
34- 2, 0:57.389 37-
31. 75 John Holmes 37-
19- 12, 5:22.620 18- 11, 5:06.120
28- 3, 1:21.520 30- 2, 1:36.984
27- 6, 2:51.500 26- 11, 5:14.769
32. 118 Kelsey Kraniger 40-
25- 9, 5:08.139 24- 10, 5:00.214
20- 11, 5:10.888 20- 11, 5:15.505
30- 4, 5:03.102 27- 11, 5:15.334
33. 144 Scott Belle 46-( 29)
35- 23- 10, 4:52.049
33- 2, 1:31.897 33- 1, 2:05.797
23- 10, 5:15.361 29- 11, 5:24.086
34. 121 Rick Gray 46-( 32)
22- 10, 5:01.545 33- 5, 2:39.813
24- 10, 5:25.131 32- 1, 0:35.483
36- 37-
35. 61 Scott Heywood 47-
27- 8, 5:01.906 25- 10, 5:05.816
23- 10, 4:52.790 26- 7, 3:26.604
29- 4, 1:52.090 24- 11, 5:07.844
36. 148 Billy Townsend 49-( 28)
35- 27- 10, 5:13.971
22- 11, 5:22.069 34-
33- 3, 1:47.009 28- 11, 5:16.394
37. 137 Tye Cipri 49-( 29)
29- 8, 5:05.726 30- 9, 5:56.087
30- 3, 1:55.302 25- 10, 5:28.216
24- 10, 5:18.066 30- 9, 5:11.056
38. 99 Steve Milacek 59-
28- 8, 5:05.274 31- 8, 5:37.446
34- 34-
36- 32- 4, 3:02.662
39. 117 Rod Whitley 66-
32- 4, 3:06.646 34-
34- 34-
36- 36- 2, 1:24.735
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ]
[ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]