M.A.R/C.A.R. Sat Oct 19, 2002
2nd Annual PARIS Memorial 16:38
Standings after 6 rounds
1/10th 4wd
ID Name Total Points-(tie breaker if necessary), Points-Time
1. 111 Darin Ishitani 0-( 2)
3- 14, 5:03.438 2- 14, 5:10.886
2- 14, 5:06.100 0- 14, 5:02.994
2- 14, 5:03.995 0- 14, 5:03.944
2. 91 Sal DiFazio 0-( 2)
2- 14, 4:52.346 0- 14, 5:02.669
0- 14, 4:58.517 23- 1, 0:21.309
3- 14, 5:04.761 10- 13, 4:36.555
3. 19 Dave Ehrlich 0-( 6)
0- 15, 5:18.279 13- 12, 4:22.393
14- 12, 4:47.531 6- 13, 5:01.184
0- 14, 5:02.249 9- 14, 5:22.395
4. 126 Behzad Pakzad 4-
8- 13, 5:00.158 11- 13, 5:06.175
7- 14, 5:22.513 2- 14, 5:10.770
5- 14, 5:13.382 2- 14, 5:12.949
5. 71 Ralf Severt 6-
5- 14, 5:14.834 9- 13, 5:04.849
3- 14, 5:14.896 21- 7, 4:52.043
4- 14, 5:10.144 3- 14, 5:14.185
6. 26 Rick Davis 7-
4- 14, 5:07.523 6- 13, 4:57.471
4- 14, 5:16.481 3- 14, 5:11.470
10- 13, 4:57.760 6- 14, 5:18.468
7. 62 Jeff Guest 8-
13- 13, 5:16.396 3- 14, 5:19.424
22- 10, 4:05.813 5- 13, 5:00.134
14- 12, 5:04.452 22- 6, 3:21.505
8. 119 Jim Welsh 9-
21- 7, 2:35.832 4- 14, 5:21.052
5- 14, 5:18.365 17- 11, 5:07.695
20- 11, 4:06.413 7- 14, 5:18.477
9. 104 David Ortiz 10-
9- 13, 5:13.469 5- 14, 5:22.878
6- 14, 5:19.216 7- 13, 5:03.640
8- 14, 5:20.304 5- 14, 5:17.060
10. 50 Paul Leask 11-
7- 14, 5:21.521 12- 13, 5:09.287
8- 13, 5:00.728 4- 14, 5:12.330
7- 14, 5:18.785 23-
11. 106 Vernon Asche 12-
6- 14, 5:21.028 8- 13, 5:04.527
9- 13, 5:01.372 8- 13, 5:06.546
6- 14, 5:15.625 8- 14, 5:21.256
12. 122 Bill Broderick 13-
17- 12, 5:11.504 10- 13, 5:05.356
10- 13, 5:05.403 24-
9- 14, 5:21.222 4- 14, 5:16.339
13. 80 Justin Miller 16-
12- 13, 5:15.900 7- 13, 5:00.913
15- 12, 5:01.327 9- 13, 5:07.967
24- 2, 0:47.782 12- 13, 5:07.589
14. 86 Bill Christiansen 21-
10- 13, 5:14.948 14- 12, 5:00.630
13- 13, 5:28.976 20- 9, 3:43.507
11- 13, 5:07.571 11- 13, 5:04.927
15. 66 Shane Elliott 22-( 16)
16- 12, 5:08.704 24- 2, 0:49.371
20- 12, 5:15.966 10- 13, 5:08.398
12- 13, 5:12.118 14- 13, 5:14.560
16. 13 Nigel Cass 22-( 18)
14- 12, 5:00.947 20- 9, 3:49.002
11- 13, 5:12.622 11- 13, 5:21.632
18- 12, 5:14.020 23-
17. 35 Bob Edelberg 23-
11- 13, 5:15.347 19- 11, 5:21.741
12- 13, 5:23.634 22- 3, 1:20.616
22- 8, 4:23.672 17- 12, 5:09.108
18. 98 Tom Green 28-
15- 12, 5:02.154 16- 12, 5:19.140
19- 12, 5:13.781 24-
13- 13, 5:21.835 15- 13, 5:21.409
19. 92 Rick Wilson 29-( 15)
18- 12, 5:12.829 15- 12, 5:07.114
17- 12, 5:03.771 14- 12, 5:09.991
15- 12, 5:04.843 20- 11, 5:24.076
20. 120 Nelson Walker 29-( 20)
20- 9, 3:29.359 23- 5, 2:52.205
16- 12, 5:02.970 24-
25- 1, 0:23.143 13- 13, 5:09.701
21. 17 Tim Leath 30-
24- 25-
26- 13- 12, 5:01.772
17- 12, 5:12.848 21- 6, 2:25.404
22. 113 Dave Arellano 32-( 18)
23- 2, 0:49.621 21- 8, 3:24.625
18- 12, 5:12.265 18- 11, 5:09.589
16- 12, 5:05.351 16- 12, 5:02.421
23. 53 Jon Miller 32-( 19)
19- 11, 5:08.700 17- 11, 5:05.809
21- 11, 5:05.144 15- 12, 5:20.723
19- 12, 5:23.802 18- 11, 5:12.924
24. 145 Wayne Cardoza 34-( 23)
24- 18- 11, 5:06.100
23- 7, 4:58.315 16- 11, 5:06.792
23- 3, 1:33.628 23-
25. 14 Brett Parker 34-( 24)
24- 22- 8, 5:19.205
24- 2, 0:48.145 12- 12, 5:01.479
26- 23-
26. 63 Michael Shing 38-
22- 4, 4:45.945 25-
25- 1, 0:32.507 19- 11, 5:24.414
21- 11, 5:18.775 19- 11, 5:16.093
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ]
[ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]