.12 Touring Points as of 9/8/02
| 6/30/2002 | 7/14/2002 | 8/25/2002 | 9/8/2002 | 9/22/2002 | ||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | ||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Ken Souther | 4 | 1 | 100 | 1 | 2 | 102 | 4 | 4 | 97 | 1 | 1 | 103 | 402 | 305 | |||
| 2 | George Foye' | 6 | 6 | 95 | 2 | 1 | 102 | 2 | 1 | 102 | 3 | 2 | 100 | 399 | 304 | |||
| 3 | Anders Snorteland | * | * | 0 | 3 | 7 | 95 | 3 | 5 | 97 | 2 | 3 | 100 | 292 | 292 | |||
| 4 | Marty Allen | * | * | 0 | 6 | 6 | 95 | 5 | 2 | 99 | 7 | 5 | 96 | 290 | 290 | |||
| 5 | Jake Robbins | 7 | 5 | 96 | 7 | 5 | 96 | 10 | 8 | 93 | 4 | 4 | 97 | 382 | 289 | |||
| 6 | Chris Moore | 11 | 9 | 92 | * | * | 0 | 7 | 6 | 95 | 5 | 7 | 94 | 281 | 281 | |||
| 7 | Greg Lapsevich | 12 | 10 | 91 | 10 | 8 | 93 | * | * | 0 | 6 | 6 | 95 | 279 | 279 | |||
| 8 | Tim Schaubroeck | 10 | 13 | 88 | 9 | 10 | 91 | 6 | 9 | 92 | 8 | 8 | 93 | 364 | 276 | |||
| 9 | David Preston | 2 | 7 | 96 | 4 | 3 | 98 | * | * | 0 | * | * | 0 | 194 | 194 | |||
| 10 | Fred Schneider | 5 | 2 | 99 | 8 | 9 | 92 | * | * | 0 | * | * | 0 | 191 | 191 | |||
| 11 | Chris Peeples | 9 | 11 | 90 | 5 | 4 | 97 | * | * | 0 | * | * | 0 | 187 | 187 | |||
| 12 | Clint Cass | * | * | 0 | * | * | 0 | 11 | 7 | 94 | 9 | 9 | 92 | 186 | 186 | |||
| 13 | Patrick Berens | * | * | 0 | 11 | 11 | 90 | * | * | 0 | 10 | 11 | 90 | 180 | 180 | |||
| 14 | Joe Sarai | * | * | 0 | * | * | 0 | 1 | 3 | 101 | * | * | 0 | 101 | 101 | |||
| 15 | John Stout | 1 | 4 | 100 | * | * | 0 | * | * | 0 | * | * | 0 | 100 | 100 | |||
| 16 | Randy Joslin | 3 | 3 | 99 | * | * | 0 | * | * | 0 | * | * | 0 | 99 | 99 | |||
| 17 | Erik Burkett | 8 | 8 | 93 | * | * | 0 | * | * | 0 | * | * | 0 | 93 | 93 | |||
| 18 | Joey Bebb | * | * | 0 | * | * | 0 | * | * | 0 | 12 | 10 | 91 | 91 | 91 | |||
| 18 | Joseph Blampied | * | * | 0 | * | * | 0 | 8 | 10 | 91 | * | * | 0 | 91 | 91 | |||
| 20 | James Blampied | * | * | 0 | * | * | 0 | 9 | 11 | 90 | * | * | 0 | 90 | 90 | |||
| 21 | Caleb Lacy | * | * | 0 | * | * | 0 | * | * | 0 | 11 | 12 | 89 | 89 | 89 | |||
| 21 | Jason Stingerie | * | * | 0 | 12 | 12 | 89 | * | * | 0 | * | * | 0 | 89 | 89 | |||
| 21 | Marcus Barnett | 14 | 12 | 89 | * | * | 0 | * | * | 0 | * | * | 0 | 89 | 89 | |||
| 24 | Erich Meinig | * | * | 0 | * | * | 0 | * | * | 0 | 13 | 13 | 88 | 88 | 88 | |||
| 25 | Tom Gainey | 13 | 14 | 87 | * | * | 0 | * | * | 0 | * | * | 0 | 87 | 87 | |||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 3 out of 4 races (due to weather)- Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]