.12 Touring Points as of 9/30/01
| 7/22/2001 | 8/5/2001 | 8/26/2001 | 9/30/2001 | 10/7/2001 | ||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | ||||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | ||
| 1 | Anders Snorteland | 8 | 12 | 89 | 1 | 4 | 100 | 1 | 1 | 103 | 1 | 1 | 103 | 395 | 306 | |||
| 2 | Ken Souther | 5 | 4 | 97 | 2 | 2 | 101 | 3 | 2 | 100 | 2 | 3 | 100 | 398 | 301 | |||
| 3 | Chris Peeples | 7 | 10 | 91 | 7 | 3 | 98 | 5 | 3 | 98 | 3 | 2 | 100 | 387 | 296 | |||
| 4 | George Foye' | 2 | 3 | 100 | 3 | 7 | 95 | 2 | 5 | 98 | 4 | 5 | 96 | 389 | 294 | |||
| 5 | Dan Fong | 6 | 5 | 96 | 6 | 8 | 93 | 6 | 4 | 97 | 5 | 4 | 97 | 383 | 290 | |||
| 6 | Jacob Robbins | 9 | 8 | 93 | 11 | 11 | 90 | 9 | 6 | 95 | 8 | 9 | 92 | 370 | 280 | |||
| 7 | Mike Easley | * | * | 0 | 9 | 6 | 95 | 7 | 7 | 94 | 10 | 12 | 89 | 278 | 278 | |||
| 8 | Martin Allen | 10 | 11 | 90 | 14 | 13 | 88 | 11 | 9 | 92 | 6 | 6 | 95 | 365 | 277 | |||
| 9 | David Carroll | 13 | 7 | 94 | 12 | 14 | 87 | 13 | 12 | 89 | 12 | 11 | 90 | 360 | 273 | |||
| 10 | Bill Oetkin | * | * | 0 | 13 | 12 | 89 | 8 | 11 | 90 | 9 | 8 | 93 | 272 | 272 | |||
| 11 | Joey Bebb | 11 | 9 | 92 | * | * | 0 | 15 | 14 | 87 | 16 | 10 | 91 | 270 | 270 | |||
| 12 | David L Preston | 4 | 2 | 99 | 5 | 1 | 100 | * | * | 0 | * | * | 0 | 199 | 199 | |||
| 13 | Vincent Ringler | 1 | 1 | 103 | * | * | 0 | 4 | 8 | 93 | * | * | 0 | 196 | 196 | |||
| 14 | Michael Randall | 3 | 6 | 96 | 4 | 5 | 96 | * | * | 0 | * | * | 0 | 192 | 192 | |||
| 15 | Tim Stansbury | * | * | 0 | 10 | 10 | 91 | 12 | 10 | 91 | * | * | 0 | 182 | 182 | |||
| 16 | James Blampied | * | * | 0 | 8 | 9 | 92 | * | * | 0 | 15 | 16 | 85 | 177 | 177 | |||
| 17 | Rich Miskho | * | * | 0 | 16 | 15 | 86 | 10 | 13 | 88 | * | * | 0 | 174 | 174 | |||
| 18 | Joseph Blampied | * | * | 0 | 17 | 17 | 84 | * | * | 0 | 11 | 13 | 88 | 172 | 172 | |||
| 19 | Bill Miskho | * | * | 0 | 15 | 16 | 85 | 14 | 15 | 86 | * | * | 0 | 171 | 171 | |||
| 20 | Jason Stingerie | * | * | 0 | * | * | 0 | * | * | 0 | 7 | 7 | 94 | 94 | 94 | |||
| 21 | Nick Figgie | 12 | 13 | 88 | * | * | 0 | * | * | 0 | * | * | 0 | 88 | 88 | |||
| 22 | Steve Walker | * | * | 0 | * | * | 0 | * | * | 0 | 13 | 14 | 87 | 87 | 87 | |||
| 22 | Thomas Rockwell | 14 | 14 | 87 | * | * | 0 | * | * | 0 | * | * | 0 | 87 | 87 | |||
| 24 | Arthur Williams | 15 | 15 | 86 | * | * | 0 | * | * | 0 | * | * | 0 | 86 | 86 | |||
| 24 | Jason Schlotzhauer | * | * | 0 | * | * | 0 | * | * | 0 | 14 | 15 | 86 | 86 | 86 | |||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 4 out of 5 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]