1/10th .12 Touring Points
| 05/21/2000 | 06/11/2000 | 06/25/2000 | 07/09/2000 | 07/16/2000 | |||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | |||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | |
| Vincent Ringler | 2 | 2 | 101 | 1 | 1 | 103 | 1 | 1 | 103 | 1 | 2 | 102 | 409 | 308 | |||
| Anders Snorteland | * | * | 0 | 3 | 5 | 97 | 3 | 2 | 100 | 3 | 1 | 101 | 298 | 298 | |||
| Dan Fong | 4 | 7 | 94 | 6 | 2 | 99 | 8 | 3 | 98 | 8 | 5 | 96 | 387 | 293 | |||
| Chris Peeples | 3 | 1 | 101 | 5 | 6 | 95 | 12 | 10 | 91 | 5 | 8 | 93 | 380 | 289 | |||
| George Foye' | 9 | 9 | 92 | 7 | 7 | 94 | 5 | 6 | 95 | 2 | 7 | 96 | 377 | 285 | |||
| Nicholas Moore | 5 | 5 | 96 | 9 | * | 0 | 6 | 5 | 96 | 14 | 12 | 89 | 281 | 281 | |||
| Joseph Blampied | 10 | 11 | 90 | 8 | 4 | 97 | 7 | 12 | 89 | * | * | 0 | 276 | 276 | |||
| Anthony Cuomo | 1 | 3 | 101 | 2 | 8 | 95 | * | * | 0 | * | * | 0 | 196 | 196 | |||
| Tom Riggin | 7 | 4 | 97 | * | * | 0 | * | * | 0 | 9 | 4 | 97 | 194 | 194 | |||
| Joe King | * | * | 0 | 4 | 3 | 98 | 4 | 7 | 94 | * | * | 0 | 192 | 192 | |||
| Kevin Barnett | 6 | 6 | 95 | * | * | 0 | * | * | 0 | 6 | 6 | 95 | 190 | 190 | |||
| Martin Allen | 8 | 12 | 89 | * | * | 0 | * | * | 0 | 10 | 3 | 98 | 187 | 187 | |||
| James Blampied | 12 | 8 | 93 | * | * | 0 | 14 | 14 | 87 | * | * | 0 | 180 | 180 | |||
| Kevin Gonzales | 11 | 10 | 91 | 10 | * | 0 | * | * | 0 | 16 | 14 | 87 | 178 | 178 | |||
| Tim Schaubroeck | * | * | 0 | * | * | 0 | 13 | 11 | 90 | 20 | 13 | 88 | 178 | 178 | |||
| Blaine Schubarth | * | * | 0 | * | * | 0 | 2 | 4 | 99 | * | * | 0 | 99 | 99 | |||
| Mike Denatale | * | * | 0 | * | * | 0 | 9 | 8 | 93 | * | * | 0 | 93 | 93 | |||
| Chris Gooden | * | * | 0 | * | * | 0 | 11 | 9 | 92 | * | * | 0 | 92 | 92 | |||
| Nigel Cass | * | * | 0 | * | * | 0 | * | * | 0 | 4 | 9 | 92 | 92 | 92 | |||
| Nick Figgie | * | * | 0 | * | * | 0 | * | * | 0 | 13 | 10 | 91 | 91 | 91 | |||
| Josh Hofmann | * | * | 0 | * | * | 0 | * | * | 0 | 17 | 11 | 90 | 90 | 90 | |||
| Brian Lickerman | * | * | 0 | * | * | 0 | 10 | 13 | 88 | * | * | 0 | 88 | 88 | |||
| Garrett Arellano | * | * | 0 | * | * | 0 | * | * | 0 | 11 | 15 | 86 | 86 | 86 | |||
| Rick Edwards | * | * | 0 | * | * | 0 | 15 | 15 | 86 | * | * | 0 | 86 | 86 | |||
| David Preston | * | * | 0 | * | * | 0 | * | * | 0 | 7 | 16 | 85 | 85 | 85 | |||
| Robert Lemoine | * | * | 0 | * | * | 0 | * | * | 0 | 12 | 17 | 84 | 84 | 84 | |||
| Tom Stinebeck | * | * | 0 | * | * | 0 | * | * | 0 | 15 | 18 | 83 | 83 | 83 | |||
| Dan Clark | * | * | 0 | * | * | 0 | * | * | 0 | 18 | 19 | 82 | 82 | 82 | |||
| Tom Barnard | * | * | 0 | * | * | 0 | * | * | 0 | 19 | 20 | 81 | 81 | 81 | |||
* = Did not race
Sorted by: Total Points, Driver
Point Series is best 4 out of 5 races - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]