.12 Touring Points as of 7/14/02
| 6/30/2002 | 7/14/2002 | 8/25/2002 | 9/8/2002 | 9/22/2002 | ||||||||||||||
| Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | ||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Ken Souther | 4 | 1 | 100 | 1 | 2 | 102 | 202 | 102 | |||||||||
| 1 | George Foye' | 6 | 6 | 95 | 2 | 1 | 102 | 197 | 102 | |||||||||
| 3 | John Stout | 1 | 4 | 100 | * | * | 0 | 100 | 100 | |||||||||
| 4 | Fred Schneider | 5 | 2 | 99 | 8 | 9 | 92 | 191 | 99 | |||||||||
| 4 | Randy Joslin | 3 | 3 | 99 | * | * | 0 | 99 | 99 | |||||||||
| 6 | David Preston | 2 | 7 | 96 | 4 | 3 | 98 | 194 | 98 | |||||||||
| 7 | Chris Peeples | 9 | 11 | 90 | 5 | 4 | 97 | 187 | 97 | |||||||||
| 8 | Jake Robbins | 7 | 5 | 96 | 7 | 5 | 96 | 192 | 96 | |||||||||
| 9 | Anders Snorteland | * | * | 0 | 3 | 7 | 95 | 95 | 95 | |||||||||
| 9 | Marty Allen | * | * | 0 | 6 | 6 | 95 | 95 | 95 | |||||||||
| 11 | Greg Lapsevich | 12 | 10 | 91 | 10 | 8 | 93 | 184 | 93 | |||||||||
| 11 | Erik Burkett | 8 | 8 | 93 | * | * | 0 | 93 | 93 | |||||||||
| 13 | Chris Moore | 11 | 9 | 92 | * | * | 0 | 92 | 92 | |||||||||
| 14 | Tim Schaubroeck | 10 | 13 | 88 | 9 | 10 | 91 | 179 | 91 | |||||||||
| 15 | Patrick Berens | * | * | 0 | 11 | 11 | 90 | 90 | 90 | |||||||||
| 16 | Jason Stingerie | * | * | 0 | 12 | 12 | 89 | 89 | 89 | |||||||||
| 16 | Marcus Barnett | 14 | 12 | 89 | * | * | 0 | 89 | 89 | |||||||||
| 18 | Tom Gainey | 13 | 14 | 87 | * | * | 0 | 87 | 87 | |||||||||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 3 out of 4 races (due to weather)- Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [
Links
] [ Contact Us ]