.12 Touring Points as of 6/3/01
| 04/22/2001 | 04/29/2001 | 05/06/2001 | 05/20/2001 | 06/03/2001 | ||||||||||||||
| Weathered Out | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | ||||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | ||
| 1 | Ken Souther | * | * | 0 | 3 | 7 | 95 | 3 | 1 | 101 | 1 | 3 | 101 | 1 | 2 | 102 | 399 | 304 |
| 2 | Vincent Ringler | * | * | 0 | 2 | 2 | 101 | 12 | 14 | 87 | 3 | 1 | 101 | 2 | 1 | 102 | 391 | 304 |
| 3 | Anders Snorteland | * | * | 0 | * | * | 0 | 1 | 2 | 102 | 2 | 2 | 101 | 9 | 9 | 92 | 295 | 295 |
| 4 | George Foye' | * | * | 0 | 1 | 6 | 98 | 5 | 4 | 97 | 4 | 4 | 97 | 3 | 3 | 99 | 391 | 294 |
| 5 | Dan Fong | * | * | 0 | 6 | 5 | 96 | 4 | 3 | 98 | 7 | 5 | 96 | 4 | 4 | 97 | 387 | 291 |
| 6 | Chris Peeples | * | * | 0 | 8 | 8 | 93 | * | * | 0 | 5 | 6 | 95 | 5 | 8 | 93 | 281 | 281 |
| 7 | Martin Allen | * | * | 0 | 13 | 14 | 87 | 8 | 6 | 95 | 9 | 12 | 89 | 6 | 5 | 96 | 367 | 280 |
| 8 | Kevin Gonzales | * | * | 0 | 7 | 4 | 97 | * | * | 0 | 11 | 13 | 88 | 14 | 11 | 90 | 275 | 275 |
| 9 | Jacob Robbins | * | * | 0 | 10 | 12 | 89 | 11 | 9 | 92 | 10 | 11 | 90 | 10 | 12 | 89 | 360 | 271 |
| 10 | David Carroll | * | * | 0 | * | * | 0 | 13 | 12 | 89 | 12 | 9 | 92 | 11 | 14 | 87 | 268 | 268 |
| 11 | Tim Raidt | * | * | 0 | 19 | 13 | 88 | 14 | 13 | 88 | 13 | 10 | 91 | 12 | 15 | 86 | 353 | 267 |
| 12 | David L Preston | * | * | 0 | 4 | 1 | 100 | * | * | 0 | 6 | 7 | 94 | * | * | 0 | 194 | 194 |
| 13 | Nigel Cass | * | * | 0 | 5 | 3 | 98 | 6 | 8 | 93 | * | * | 0 | * | * | 0 | 191 | 191 |
| 14 | Jason Stingerie | * | * | 0 | 12 | 10 | 91 | * | * | 0 | 8 | 8 | 93 | * | * | 0 | 184 | 184 |
| 15 | Ken Thompson | * | * | 0 | 14 | 9 | 92 | 10 | 11 | 90 | * | * | 0 | * | * | 0 | 182 | 182 |
| 16 | Brian Buckley | * | * | 0 | 9 | 11 | 90 | 9 | 10 | 91 | * | * | 0 | * | * | 0 | 181 | 181 |
| 17 | James Blampied | * | * | 0 | 15 | 17 | 84 | * | * | 0 | * | * | 0 | 8 | 7 | 94 | 178 | 178 |
| 18 | Joseph Blampied | * | * | 0 | 16 | 18 | 83 | * | * | 0 | * | * | 0 | 16 | 13 | 88 | 171 | 171 |
| 19 | Lee Waters | * | * | 0 | 17 | 19 | 82 | * | * | 0 | 14 | 14 | 87 | * | * | 0 | 169 | 169 |
| 20 | Randy Joslin | * | * | 0 | * | * | 0 | 2 | 7 | 96 | * | * | 0 | * | * | 0 | 96 | 96 |
| 20 | Tim Stansbury | * | * | 0 | * | * | 0 | 7 | 5 | 96 | * | * | 0 | * | * | 0 | 96 | 96 |
| 22 | Kevin Barnett | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 7 | 6 | 95 | 95 | 95 |
| 23 | Thomas Rockwell | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 13 | 10 | 91 | 91 | 91 |
| 24 | Joe Brossard | * | * | 0 | * | * | 0 | * | * | 0 | 15 | 15 | 86 | * | * | 0 | 86 | 86 |
| 24 | Rich Miskho | * | * | 0 | 18 | 15 | 86 | * | * | 0 | * | * | 0 | * | * | 0 | 86 | 86 |
| 26 | Carlos Mesias | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 15 | 16 | 85 | 85 | 85 |
| 26 | David Jones | * | * | 0 | 11 | 16 | 85 | * | * | 0 | * | * | 0 | * | * | 0 | 85 | 85 |
| 28 | Paul Wood | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 17 | 17 | 84 | 84 | 84 |
| 29 | Daniel Klopotek | * | * | 0 | 20 | 20 | 81 | * | * | 0 | * | * | 0 | * | * | 0 | 81 | 81 |
* = Did not race
Sorted by: Points w/1 Drop, Total Points, Driver
Point Series is best 3 out of 4 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]