.12 Touring Points as of 5/6/01

    04/22/2001 04/29/2001 05/06/2001 05/20/2001 06/03/2001    
    Weathered Out Week #2 Week #3 Week #4 Week #5 Tot Pts with
    Qual Fin Pts Qual Fin Pts Qual Fin Pts Qual Fin Pts Qual Fin Pts Pts 1 Drop
1 Anders Snorteland * * 0 * * 0 1 2 102             102 102
2 Ken Souther * * 0 3 7 95 3 1 101             196 101
3 Vincent Ringler * * 0 2 2 101 12 14 87             188 101
4 David L Preston * * 0 4 1 100 * * 0             100 100
5 George Foye' * * 0 1 6 98 5 4 97             195 98
6 Dan Fong * * 0 6 5 96 4 3 98             194 98
7 Nigel Cass * * 0 5 3 98 6 8 93             191 98
8 Kevin Gonzales * * 0 7 4 97 * * 0             97 97
9 Randy Joslin * * 0 * * 0 2 7 96             96 96
10 Tim Stansbury * * 0 * * 0 7 5 96             96 96
11 Martin Allen * * 0 13 14 87 8 6 95             182 95
12 Chris Peeples * * 0 8 8 93 * * 0             93 93
13 Ken Thompson * * 0 14 9 92 10 11 90             182 92
14 Jacob Robbins * * 0 10 12 89 11 9 92             181 92
15 Brian Buckley * * 0 9 11 90 9 10 91             181 91
16 Jason Stingerie * * 0 12 10 91 * * 0             91 91
17 David Carroll * * 0 * * 0 13 12 89             89 89
18 Tim Raidt * * 0 19 13 88 14 13 88             176 88
19 Rich Miskho * * 0 18 15 86 * * 0             86 86
20 David Jones * * 0 11 16 85 * * 0             85 85
21 James Blampied * * 0 15 17 84 * * 0             84 84
22 Joseph Blampied * * 0 16 18 83 * * 0             83 83
23 Lee Waters * * 0 17 19 82 * * 0             82 82
24 Daniel Klopotek * * 0 20 20 81 * * 0             81 81

* = Did not race
Sorted by:  Points w/1 Drop, Total Points, Driver
Point Series is best 3 out of 4 races (due to weather) - Your worst race will be dropped.

Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.

 

[ Home Page ] [ Site Updates ] [ Club Info ] [ Race Results ] [ Photos ]
[ Schedule ] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [ Links ] [ Contact Us ]