.12 Touring Points as of 5/5/02
| 3/24/2002 | 4/7/2002 | 4/28/2002 | 5/5/2002 | 5/19/2002 | ||||||||||||||
| Weather | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | ||||||||||||
| Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | |
| 1 | Ken Souther | * | * | 0 | 2 | 1 | 102 | 1 | 1 | 103 | 2 | 2 | 101 | 306 | 205 | |||
| 2 | Roman Gastelum | * | * | 0 | * | * | 0 | 3 | 2 | 100 | 1 | 7 | 97 | 197 | 197 | |||
| 3 | Fred Schneider | * | * | 0 | 9 | 3 | 98 | 9 | 3 | 98 | 8 | 12 | 89 | 285 | 196 | |||
| 3 | Dave Hassett | * | * | 0 | 7 | 5 | 96 | * | * | 0 | 6 | 1 | 100 | 196 | 196 | |||
| 3 | Randy Joslin | * | * | 0 | 1 | 4 | 100 | 2 | 7 | 96 | * | * | 0 | 196 | 196 | |||
| 6 | Chris Peeples | * | * | 0 | 4 | 6 | 95 | 12 | 11 | 90 | 7 | 3 | 98 | 283 | 193 | |||
| 7 | John Stout | * | * | 0 | 13 | 10 | 91 | 6 | 6 | 95 | 5 | 4 | 97 | 283 | 192 | |||
| 8 | George Foye' | * | * | 0 | 3 | 8 | 94 | 4 | 8 | 93 | 3 | 6 | 96 | 283 | 190 | |||
| 9 | Mike Randall | * | * | 0 | * | * | 0 | 10 | 10 | 91 | 4 | 5 | 96 | 187 | 187 | |||
| 10 | Martin Allen | * | * | 0 | 6 | 7 | 94 | 11 | 12 | 89 | * | * | 0 | 183 | 183 | |||
| 11 | Scott Davidson | * | * | 0 | 10 | 14 | 87 | 13 | 14 | 87 | 16 | 9 | 92 | 266 | 179 | |||
| 11 | Chris Moore | * | * | 0 | * | * | 0 | 14 | 13 | 88 | 14 | 10 | 91 | 179 | 179 | |||
| 13 | Nicholas Moore | * | * | 0 | 14 | 15 | 86 | * | * | 0 | 11 | 11 | 90 | 176 | 176 | |||
| 14 | David Carroll | * | * | 0 | 12 | 11 | 90 | 16 | 16 | 85 | * | * | 0 | 175 | 175 | |||
| 15 | Tim Schaubroeck | * | * | 0 | * | * | 0 | 17 | 15 | 86 | 10 | 13 | 88 | 174 | 174 | |||
| 16 | Tom Gainey | * | * | 0 | 16 | 16 | 85 | 15 | 17 | 84 | 15 | 16 | 85 | 254 | 170 | |||
| 17 | Erik Burkett | * | * | 0 | 5 | 2 | 99 | * | * | 0 | * | * | 0 | 99 | 99 | |||
| 18 | Joe Sarai | * | * | 0 | * | * | 0 | 8 | 4 | 97 | * | * | 0 | 97 | 97 | |||
| 19 | Anders Snorteland | * | * | 0 | * | * | 0 | 5 | 5 | 96 | * | * | 0 | 96 | 96 | |||
| 20 | Bill Oetken | * | * | 0 | * | * | 0 | * | * | 0 | 9 | 8 | 93 | 93 | 93 | |||
| 21 | David Preston | * | * | 0 | * | * | 0 | 7 | 9 | 92 | * | * | 0 | 92 | 92 | |||
| 21 | Rob Wuchterl | * | * | 0 | 8 | 9 | 92 | * | * | 0 | * | * | 0 | 92 | 92 | |||
| 23 | Jacob Robbins | * | * | 0 | 11 | 12 | 89 | * | * | 0 | * | * | 0 | 89 | 89 | |||
| 24 | Joey Laaker | * | * | 0 | 15 | 13 | 88 | * | * | 0 | * | * | 0 | 88 | 88 | |||
| 25 | Joseph Blampied | * | * | 0 | * | * | 0 | * | * | 0 | 12 | 14 | 87 | 87 | 87 | |||
| 26 | James Blampied | * | * | 0 | * | * | 0 | * | * | 0 | 13 | 15 | 86 | 86 | 86 | |||
| 27 | Kurtis Saleny | * | * | 0 | 17 | 17 | 84 | * | * | 0 | * | * | 0 | 84 | 84 | |||
| 27 | Matt Alpeter | * | * | 0 | * | * | 0 | * | * | 0 | 17 | 17 | 84 | 84 | 84 | |||
| 29 | Dennis Perrin | * | * | 0 | 18 | 18 | 83 | * | * | 0 | * | * | 0 | 83 | 83 | |||
| 29 | Shaun Tarkington | * | * | 0 | * | * | 0 | 18 | 18 | 83 | * | * | 0 | 83 | 83 | |||
| 31 | Samm Tarkington | * | * | 0 | * | * | 0 | 19 | 19 | 82 | * | * | 0 | 82 | 82 | |||
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 3 out of 4 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual =
1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [ Links ] [ Contact Us ]