.12 Touring Points as of 5/20/01
| 04/22/2001 | 04/29/2001 | 05/06/2001 | 05/20/2001 | 06/03/2001 | ||||||||||||||
| Weathered Out | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | ||||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | ||
| 1 | Anders Snorteland | * | * | 0 | * | * | 0 | 1 | 2 | 102 | 2 | 2 | 101 | 203 | 203 | |||
| 2 | Ken Souther | * | * | 0 | 3 | 7 | 95 | 3 | 1 | 101 | 1 | 3 | 101 | 297 | 202 | |||
| 3 | Vincent Ringler | * | * | 0 | 2 | 2 | 101 | 12 | 14 | 87 | 3 | 1 | 101 | 289 | 202 | |||
| 4 | George Foye' | * | * | 0 | 1 | 6 | 98 | 5 | 4 | 97 | 4 | 4 | 97 | 292 | 195 | |||
| 5 | Dan Fong | * | * | 0 | 6 | 5 | 96 | 4 | 3 | 98 | 7 | 5 | 96 | 290 | 194 | |||
| 6 | David L Preston | * | * | 0 | 4 | 1 | 100 | * | * | 0 | 6 | 7 | 94 | 194 | 194 | |||
| 7 | Nigel Cass | * | * | 0 | 5 | 3 | 98 | 6 | 8 | 93 | * | * | 0 | 191 | 191 | |||
| 8 | Chris Peeples | * | * | 0 | 8 | 8 | 93 | * | * | 0 | 5 | 6 | 95 | 188 | 188 | |||
| 9 | Kevin Gonzales | * | * | 0 | 7 | 4 | 97 | * | * | 0 | 11 | 13 | 88 | 185 | 185 | |||
| 10 | Martin Allen | * | * | 0 | 13 | 14 | 87 | 8 | 6 | 95 | 9 | 12 | 89 | 271 | 184 | |||
| 11 | Jason Stingerie | * | * | 0 | 12 | 10 | 91 | * | * | 0 | 8 | 8 | 93 | 184 | 184 | |||
| 12 | Jacob Robbins | * | * | 0 | 10 | 12 | 89 | 11 | 9 | 92 | 10 | 11 | 90 | 271 | 182 | |||
| 13 | Ken Thompson | * | * | 0 | 14 | 9 | 92 | 10 | 11 | 90 | * | * | 0 | 182 | 182 | |||
| 14 | Brian Buckley | * | * | 0 | 9 | 11 | 90 | 9 | 10 | 91 | * | * | 0 | 181 | 181 | |||
| 14 | David Carroll | * | * | 0 | * | * | 0 | 13 | 12 | 89 | 12 | 9 | 92 | 181 | 181 | |||
| 16 | Tim Raidt | * | * | 0 | 19 | 13 | 88 | 14 | 13 | 88 | 13 | 10 | 91 | 267 | 179 | |||
| 17 | Lee Waters | * | * | 0 | 17 | 19 | 82 | * | * | 0 | 14 | 14 | 87 | 169 | 169 | |||
| 18 | Randy Joslin | * | * | 0 | * | * | 0 | 2 | 7 | 96 | * | * | 0 | 96 | 96 | |||
| 18 | Tim Stansbury | * | * | 0 | * | * | 0 | 7 | 5 | 96 | * | * | 0 | 96 | 96 | |||
| 20 | Joe Brossard | * | * | 0 | * | * | 0 | * | * | 0 | 15 | 15 | 86 | 86 | 86 | |||
| 20 | Rich Miskho | * | * | 0 | 18 | 15 | 86 | * | * | 0 | * | * | 0 | 86 | 86 | |||
| 22 | David Jones | * | * | 0 | 11 | 16 | 85 | * | * | 0 | * | * | 0 | 85 | 85 | |||
| 23 | James Blampied | * | * | 0 | 15 | 17 | 84 | * | * | 0 | * | * | 0 | 84 | 84 | |||
| 24 | Joseph Blampied | * | * | 0 | 16 | 18 | 83 | * | * | 0 | * | * | 0 | 83 | 83 | |||
| 25 | Daniel Klopotek | * | * | 0 | 20 | 20 | 81 | * | * | 0 | * | * | 0 | 81 | 81 | |||
* = Did not race
Sorted by: Points w/1 Drop, Total Points, Driver
Point Series is best 3 out of 4 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual = 1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home
Page ] [ Site
Updates ] [ Club Info
] [ Race Results ]
[ Photos ]
[ Schedule ] [ FAQ
] [ Technical ] [ National
Races ] [ Worlds
] [ Links ] [ Contact
Us ]