.12 Touring Points as of 5/19/02 - Final point standings for series #1
| 3/24/2002 | 4/7/2002 | 4/28/2002 | 5/5/2002 | 5/19/2002 | ||||||||||||||
| Weather | Week #1 | Week #2 | Week #3 | Week #4 | Tot | Pts with | ||||||||||||
| Place | Driver | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop |
| 1 | Ken Souther | * | * | 0 | 2 | 1 | 102 | 1 | 1 | 103 | 2 | 2 | 101 | 4 | 4 | 97 | 403 | 306 |
| 2 | Roman Gastelum | * | * | 0 | * | * | 0 | 3 | 2 | 100 | 1 | 7 | 97 | 1 | 1 | 103 | 300 | 300 |
| 3 | Randy Joslin | * | * | 0 | 1 | 4 | 100 | 2 | 7 | 96 | * | * | 0 | 3 | 3 | 99 | 295 | 295 |
| 4 | George Foye' | * | * | 0 | 3 | 8 | 94 | 4 | 8 | 93 | 3 | 6 | 96 | 2 | 2 | 101 | 384 | 291 |
| 5 | Dave Hassett | * | * | 0 | 7 | 5 | 96 | * | * | 0 | 6 | 1 | 100 | 10 | 10 | 91 | 287 | 287 |
| 6 | John Stout | * | * | 0 | 13 | 10 | 91 | 6 | 6 | 95 | 5 | 4 | 97 | 7 | 7 | 94 | 377 | 286 |
| 7 | Fred Schneider | * | * | 0 | 9 | 3 | 98 | 9 | 3 | 98 | 8 | 12 | 89 | * | * | 0 | 285 | 285 |
| 8 | Chris Peeples | * | * | 0 | 4 | 6 | 95 | 12 | 11 | 90 | 7 | 3 | 98 | 11 | 11 | 90 | 373 | 283 |
| 8 | Mike Randall | * | * | 0 | * | * | 0 | 10 | 10 | 91 | 4 | 5 | 96 | 5 | 5 | 96 | 283 | 283 |
| 10 | Scott Davidson | * | * | 0 | 10 | 14 | 87 | 13 | 14 | 87 | 16 | 9 | 92 | 13 | 13 | 88 | 354 | 267 |
| 11 | Nicholas Moore | * | * | 0 | 14 | 15 | 86 | * | * | 0 | 11 | 11 | 90 | 12 | 12 | 89 | 265 | 265 |
| 12 | Chris Moore | * | * | 0 | * | * | 0 | 14 | 13 | 88 | 14 | 10 | 91 | 18 | 18 | 83 | 262 | 262 |
| 13 | Tim Schaubroeck | * | * | 0 | * | * | 0 | 17 | 15 | 86 | 10 | 13 | 88 | 16 | 16 | 85 | 259 | 259 |
| 14 | Tom Gainey | * | * | 0 | 16 | 16 | 85 | 15 | 17 | 84 | 15 | 16 | 85 | 17 | 17 | 84 | 338 | 254 |
| 15 | Anders Snorteland | * | * | 0 | * | * | 0 | 5 | 5 | 96 | * | * | 0 | 6 | 6 | 95 | 191 | 191 |
| 16 | David Preston | * | * | 0 | * | * | 0 | 7 | 9 | 92 | * | * | 0 | 8 | 8 | 93 | 185 | 185 |
| 17 | Joe Sarai | * | * | 0 | * | * | 0 | 8 | 4 | 97 | * | * | 0 | 15 | 15 | 86 | 183 | 183 |
| 17 | Martin Allen | * | * | 0 | 6 | 7 | 94 | 11 | 12 | 89 | * | * | 0 | * | * | 0 | 183 | 183 |
| 19 | Bill Oetken | * | * | 0 | * | * | 0 | * | * | 0 | 9 | 8 | 93 | 14 | 14 | 87 | 180 | 180 |
| 20 | David Carroll | * | * | 0 | 12 | 11 | 90 | 16 | 16 | 85 | * | * | 0 | * | * | 0 | 175 | 175 |
| 21 | Erik Burkett | * | * | 0 | 5 | 2 | 99 | * | * | 0 | * | * | 0 | * | * | 0 | 99 | 99 |
| 22 | Ben Archer | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 9 | 9 | 92 | 92 | 92 |
| 22 | Rob Wuchterl | * | * | 0 | 8 | 9 | 92 | * | * | 0 | * | * | 0 | * | * | 0 | 92 | 92 |
| 24 | Jacob Robbins | * | * | 0 | 11 | 12 | 89 | * | * | 0 | * | * | 0 | * | * | 0 | 89 | 89 |
| 25 | Joey Laaker | * | * | 0 | 15 | 13 | 88 | * | * | 0 | * | * | 0 | * | * | 0 | 88 | 88 |
| 26 | Joseph Blampied | * | * | 0 | * | * | 0 | * | * | 0 | 12 | 14 | 87 | * | * | 0 | 87 | 87 |
| 27 | James Blampied | * | * | 0 | * | * | 0 | * | * | 0 | 13 | 15 | 86 | * | * | 0 | 86 | 86 |
| 28 | Kurtis Saleny | * | * | 0 | 17 | 17 | 84 | * | * | 0 | * | * | 0 | * | * | 0 | 84 | 84 |
| 28 | Matt Alpeter | * | * | 0 | * | * | 0 | * | * | 0 | 17 | 17 | 84 | * | * | 0 | 84 | 84 |
| 30 | Dennis Perrin | * | * | 0 | 18 | 18 | 83 | * | * | 0 | * | * | 0 | * | * | 0 | 83 | 83 |
| 30 | Shaun Tarkington | * | * | 0 | * | * | 0 | 18 | 18 | 83 | * | * | 0 | * | * | 0 | 83 | 83 |
| 32 | Samm Tarkington | * | * | 0 | * | * | 0 | 19 | 19 | 82 | * | * | 0 | * | * | 0 | 82 | 82 |
* = Did not race
Sorted by: Points with 1 Drop, Total Points, Driver (alphabetically)
Point Series is best 3 out of 4 races (due to weather) - Your worst race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual =
1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [ Links ] [ Contact Us ]