.12 Touring Points as of 4/7/02
| 3/24/2002 | 4/7/2002 | 4/28/2002 | 5/5/2002 | 5/19/2002 | ||||||||||||||
| Weather | Week #2 | Week #3 | Week #4 | Week #5 | Tot | Pts with | ||||||||||||
| Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Qual | Fin | Pts | Pts | 1 Drop | ||
| 1 | Ken Souther | * | * | 0 | 2 | 1 | 102 | 102 | ||||||||||
| 2 | Randy Joslin | * | * | 0 | 1 | 4 | 100 | 100 | ||||||||||
| 3 | Erik Burkett | * | * | 0 | 5 | 2 | 99 | 99 | ||||||||||
| 4 | Fred Schneider | * | * | 0 | 9 | 3 | 98 | 98 | ||||||||||
| 5 | Dave Hassett | * | * | 0 | 7 | 5 | 96 | 96 | ||||||||||
| 6 | Chris Peeples | * | * | 0 | 4 | 6 | 95 | 95 | ||||||||||
| 7 | George Foye' | * | * | 0 | 3 | 8 | 94 | 94 | ||||||||||
| 8 | Martin Allen | * | * | 0 | 6 | 7 | 94 | 94 | ||||||||||
| 9 | Rob Wuchterl | * | * | 0 | 8 | 9 | 92 | 92 | ||||||||||
| 10 | John Stout | * | * |
0 |
13 | 10 | 91 | 91 | ||||||||||
| 11 | David Carroll | * | * | 0 | 12 | 11 | 90 | 90 | ||||||||||
| 12 | Jacob Robbins | * | * | 0 | 11 | 12 | 89 | 89 | ||||||||||
| 13 | Joey Laaker | * | * | 0 | 15 | 13 | 88 | 88 | ||||||||||
| 14 | Scott Davidson | * | * | 0 | 10 | 14 | 87 | 87 | ||||||||||
| 15 | Nicholas Moore | * | * | 0 | 14 | 15 | 86 | 86 | ||||||||||
| 16 | Tom Gainey | * | * | 0 | 16 | 16 | 85 | 85 | ||||||||||
| 17 | Kurtis Saleny | * | * | 0 | 17 | 17 | 84 | 84 | ||||||||||
| 18 | Dennis Perrin | * | * | 0 | 18 | 18 | 83 | 83 | ||||||||||
* = Did not race
Sorted by: Total Points, Driver
Point Series is best 3 out of 4 races (due to weather) - Your worst
race will be dropped.
Top Qual = 3 Pts, 2nd Qual = 2 Pts, 3rd Qual =
1 Pt
1st Place = 100 Pts, 2nd Place = 99 Pts, etc.
[ Home Page
] [ Site
Updates ]
[ Club Info
] [ Race Results ] [ Photos ]
[ Schedule
] [ FAQ ] [ Technical ] [ National Races ] [ Worlds ] [ Links ] [ Contact Us ]